INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Russia . Gross domestic product . 2020 .

2021-12-08 11:42:28 Production National statistics

Russia . Gross domestic product . 2016-2020 . ( Volume , trln . RUB , at current prices )

Gross domestic product
2016 85,6
2017 91,8
2018 103,9
2019 109,2
2020 107

Russia . Gross domestic product : structure by economic activity . 2020 (Rate, %)

Manufacturing Retail and wholesale trade; repair of motor vehicles Net taxes on products Real estate activities Mining and quarrying Public administration and defence, compulsory social security Transport and storage Construction Financial service and insurance activities Professional, scientific and technical activities Others 1
13,3 11,7 10 9,4 8,8 7,5 5,8 5,1 4,4 4 20 2

Russia . Gross domestic product : structure by economic activity . 2016-2020 . ( Volume , bln . RUB , at current prices )

2016 2017 2018 2019 2020 1
Manufacturing 10017 11308 13315 14192 14179 2
Retail and wholesale trade; repair of motor vehicles 11302 11697 12535 12745 12567 3
Real estate activities 7850 8266 8822 9605 10065 4
Mining and quarrying 7423 9029 12410 12674 9396 5
Public administration and defence, compulsory social security 6140 6455 6924 7382 8013 6
Transport and storage 5625 5816 6153 6706 6252 7
Construction 4900 4998 5156 5349 5468 8
Financial service and insurance activities 3398 3619 4037 4251 4673 9
Professional, scientific and technical activities 3432 3721 3831 4194 4323 10
Agriculture, forestry and fisheries 3288 3264 3525 3819 3958 11
Human health and social work activities 2449 2611 3093 3383 3792 12
Education 2443 2627 2939 3126 3271 13
Information and communication 1953 2144 2309 2553 2677 14
Electricity, gas, steam and air conditioning supply 2258 2403 2457 2563 2549 15
Administrative and support service activities 1866 1980 1966 2013 1965 16
Arts, sports, entertainment and recreation 688 777 900 985 910 17
Accommodation and food services 703 745 837 897 705 18
Water supply, sewerage, waste management 379 433 474 478 484 19
Others 964 1004 1146 1113 974 20
Net taxes on products 8539 8946 11033 11215 10746 21

Russia . Gross domestic product : volume , growth . 2016-2020 .

Indicator 2016 2017 2018 2019 2020 1
Volume , trln . RUB 85,6 91,8 103,9 109,2 107 2
Growth , % 3 7,3 13,1 5,2 -2,1 3

Russia . Gross domestic product : structure by economic activity . 2016-2020 .

Economic activity 2016 , volume , bln . RUB 2015-2016 , Growth , % 2017 , volume , bln . RUB 2016-2017 , Growth , % 2018 , volume , bln . RUB 2017-2018 , Growth , % 2019 , volume , bln . RUB 2018-2019 , Growth , % 2020 , volume , bln . RUB 2019-2020 , Growth , % 1
Total 85616 3 91843 7,3 103862 13,1 109242 5,2 106967 -2,1 2
Manufacturing 10017 -2,6 11308 12,9 13315 17,7 14192 6,6 14179 -0,1 3
Retail and wholesale trade; repair of motor vehicles 11302 -4,3 11697 3,5 12535 7,2 12745 1,7 12567 -1,4 4
Real estate activities 7850 3,7 8266 5,3 8822 6,7 9605 8,9 10065 4,8 5
Mining and quarrying 7423 2 9029 21,6 12410 37,4 12674 2,1 9396 -25,9 6
Public administration and defence, compulsory social security 6140 6,9 6455 5,1 6924 7,3 7382 6,6 8013 8,5 7
Transport and storage 5625 12,8 5816 3,4 6153 5,8 6706 9 6252 -6,8 8
Construction 4900 3,8 4998 2 5156 3,2 5349 3,7 5468 2,2 9
Financial service and insurance activities 3398 27,6 3619 6,5 4037 11,5 4251 5,3 4673 9,9 10
Professional, scientific and technical activities 3432 3,3 3721 8,4 3831 3 4194 9,5 4323 3,1 11
Agriculture, forestry and fisheries 3288 2,2 3264 -0,7 3525 8 3819 8,3 3958 3,7 12
Human health and social work activities 2449 3 2611 6,6 3093 18,5 3383 9,4 3792 12,1 13
Education 2443 5,6 2627 7,5 2939 11,9 3126 6,4 3271 4,6 14
Information and communication 1953 4,1 2144 9,7 2309 7,7 2553 10,5 2677 4,9 15
Electricity, gas, steam and air conditioning supply 2258 8,7 2403 6,4 2457 2,2 2563 4,3 2549 -0,5 16
Administrative and support service activities 1866 6,1 1980 6,1 1966 -0,7 2013 2,4 1965 -2,4 17
Arts, sports, entertainment and recreation 688 2,8 777 13 900 15,8 985 9,4 910 -7,5 18
Accommodation and food services 703 5,4 745 6 837 12,4 897 7,2 705 -21,4 19
Water supply, sewerage, waste management 379 -3,1 433 14,1 474 9,6 478 0,8 484 1,3 20
Others 964 8,8 1004 4,2 1146 14,1 1113 -2,9 974 -12,4 21
Net taxes on products 8539 0,9 8946 4,8 11033 23,3 11215 1,7 10746 -4,2 22

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook