INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Russia . Manufacturing . 2020 .

2021-12-09 18:24:46 Production National statistics

Russia . Manufacturing . 2016-2020 . ( Volume , trln . RUB )

Manufacturing
2016 34,9
2017 38,7
2018 44,6
2019 47,4
2020 47,8

Russia . Manufacturing : structure by economic activity . 2020 . (Rate, %)

Russia . Manufacturing : structure by economic activity . 2016-2020 . ( Volume , bln . RUB )

2016 2017 2018 2019 2020 1
Manufacture of coke and refined petroleum products 6818 8203 10397 10254 8479 2
Manufacture of basic metals 4534 5166 6100 7087 7818 3
Manufacture of food products 5429 5471 5818 6416 6985 4
Manufacture of chemicals and chemical products 2554 2743 3266 3280 3405 5
Manufacture of fabricated metal products, except machinery and equipment 2172 2296 2450 2713 2820 6
Manufacture of motor vehicles, trailers and semi-trailers 1683 2126 2550 2710 2566 7
Manufacture of other transport equipment 1669 2027 2163 2277 2212 8
Manufacture of computer, electronic and optical products 1280 1315 1357 1519 1529 9
Manufacture of machinery and equipment n.e.c. 1063 1125 1249 1334 1440 10
Manufacture of rubber and plastic products 951 1020 1161 1219 1317 11
Repair and installation of machinery and equipment 792 996 1064 1169 1220 12
Manufacture of electrical equipment 856 907 1002 1042 1076 13
Manufacture of paper and paper products 721 768 922 931 948 14
Manufacture of pharmaceutical products and pharmaceutical preparations 418 500 558 639 912 15
Manufacture of beverages 766 706 755 820 831 16
Manufacture of wood and of products of wood and cork, except furniture 522 549 673 714 740 17
Manufacture of furniture 222 253 283 290 308 18
Manufacture of textiles 198 203 230 239 281 19
Printing activities 245 256 264 284 278 20
Manufacture of tobacco products 277 175 224 208 244 21
Manufacture of wearing apparel 164 172 193 197 215 22
Manufacture of leather and related products 73 77 80 76 71 23
Others 1539 1660 1842 2017 2088 24

Russia . Manufacturing : volume , growth . 2016-2020 .

Indicator 2016 2017 2018 2019 2020 1
Volume , trln . RUB 34,9 38,7 44,6 47,4 47,8 2
Growth , % -0,4 10,8 15,2 6,4 0,7 3

Russia . Manufacturing : structure by economic activity . 2016-2020 .

Economic activity 2016 , volume , bln . RUB 2015-2016 , Growth , % 2017 , volume , bln . RUB 2016-2017 , Growth , % 2018 , volume , bln . RUB 2017-2018 , Growth , % 2019 , volume , bln . RUB 2018-2019 , Growth , % 2020 , volume , bln . RUB 2019-2020 , Growth , % 1
Manufacturing 34945,4 -0,4 38712,5 10,8 44599,5 15,2 47436 6,4 47782,6 0,7 2
Manufacture of coke and refined petroleum products 6818,2 -3,4 8202,8 20,3 10397,4 26,8 10253,6 -1,4 8479 -17,3 3
Manufacture of basic metals 4533,8 - 5165,5 13,9 6099,6 18,1 7087,4 16,2 7817,7 10,3 4
Manufacture of food products 5429,3 - 5470,8 0,8 5818,2 6,3 6415,8 10,3 6985,3 8,9 5
Manufacture of chemicals and chemical products 2553,8 -7,7 2742,6 7,4 3265,8 19,1 3280,4 0,4 3405,4 3,8 6
Manufacture of fabricated metal products, except machinery and equipment 2171,9 - 2296,1 5,7 2449,5 6,7 2713,2 10,8 2820,2 3,9 7
Manufacture of motor vehicles, trailers and semi-trailers 1683,3 - 2126,2 26,3 2549,6 19,9 2710,3 6,3 2565,6 -5,3 8
Manufacture of other transport equipment 1668,8 - 2027,1 21,5 2163,1 6,7 2277,1 5,3 2212,1 -2,9 9
Manufacture of computer, electronic and optical products 1280,2 - 1315,1 2,7 1357,1 3,2 1519,2 11,9 1529 0,6 10
Manufacture of machinery and equipment n.e.c. 1063,3 -37,8 1125,4 5,8 1249,3 11 1334 6,8 1440,4 8 11
Manufacture of rubber and plastic products 951 3,9 1019,7 7,2 1160,5 13,8 1218,6 5 1317,1 8,1 12
Repair and installation of machinery and equipment 791,6 - 995,7 25,8 1064,4 6,9 1169,1 9,8 1220,1 4,4 13
Manufacture of electrical equipment 855,6 - 907 6 1001,5 10,4 1041,6 4 1075,9 3,3 14
Manufacture of paper and paper products 721,4 - 768,1 6,5 921,7 20 931 1 947,5 1,8 15
Manufacture of pharmaceutical products and pharmaceutical preparations 417,5 - 500,4 19,9 557,8 11,5 638,8 14,5 911,8 42,7 16
Manufacture of beverages 765,6 - 705,8 -7,8 755 7 820,1 8,6 831,1 1,3 17
Manufacture of wood and of products of wood and cork, except furniture 521,6 2,9 548,6 5,2 673,3 22,7 714,3 6,1 740,4 3,7 18
Manufacture of furniture 222,3 - 253 13,8 282,7 11,7 289,9 2,5 308,1 6,3 19
Manufacture of textiles 197,5 - 203 2,8 230,3 13,4 239,2 3,9 281 17,5 20
Printing activities 245,4 - 255,9 4,3 263,5 2,9 283,8 7,7 277,7 -2,1 21
Manufacture of tobacco products 276,8 - 174,8 -36,8 223,7 28 208 -7 243,9 17,2 22
Manufacture of wearing apparel 164,2 - 172,3 4,9 192,9 12 196,9 2,1 214,7 9 23
Manufacture of leather and related products 73 12,3 76,5 4,8 80,1 4,7 76,3 -4,7 70,7 -7,4 24
Others 1539,2 -93 1659,9 7,8 1842,3 11 2017,4 9,5 2088 3,5 25

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook