INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Uzbekistan . Import . 2020 .

2021-12-23 10:30:41 Foreign Trade National statistics

Uzbekistan . Import ( goods and services ) . 2016-2020 . ( Volume , bln . USD )

Import
2016 12,1
2017 14
2018 19,4
2019 24,3
2020 21,2

Uzbekistan . Import : structure by goods and services . 2020 . (Rate, %)

Machinery and equipment Chemical products Food products Ferrous metals Energy and oil products Trips Non-ferrous metals Transportation Construction Others 1
42,1 16,2 10,2 7 5,2 2,1 1,3 0,8 0,5 14,6 2

Uzbekistan . Import : structure by goods . 2016-2020 . ( Volume , bln . USD )

2016 2017 2018 2019 2020 1
Machinery and equipment 5 5 8,4 10,6 8,9 2
Chemical products 2,1 2,2 2,5 3,2 3,4 3
Food products 1,4 1,3 1,6 1,9 2,2 4
Ferrous metals 0,8 1,1 1,6 1,8 1,5 5
Energy and oil products 0,6 0,7 0,9 0,9 1,1 6
Non-ferrous metals 0,1 0,1 0,2 0,3 0,3 7
Others 1,2 1,6 2,2 3,1 2,6 8

Uzbekistan . Import : structure by services . 2016-2020 . ( Volume , bln . USD )

2016 2017 2018 2019 2020 1
Trips 0,3 1,4 1,5 1,7 0,4 2
Transportation 0,3 0,3 0,4 0,4 0,2 3
Construction 0 0,1 0,01 0,03 0,11 4
Others 0,2 0,2 0,2 0,3 0,5 5

Uzbekistan . Import : structure , volume , growth . 2016-2020 .

Goods and services 2016 , volume , bln . USD 2015-2016 , growth , % 2017 , volume , bln . USD 2016-2017 , growth , % 2018 , volume , bln . USD 2017-2018 , growth , % 2019 , volume , bln . USD 2018-2019 , growth , % 2020 , volume , bln . USD 2019-2020 , growth , % 1
Import , total 12,1 -2,2 14 15,4 19,4 38,7 24,3 25 21,2 -12,9 2
Import (goods) , including : 11,3 -1,7 12 6,2 17,3 44,2 21,9 26,6 19,9 -9,1 3
Machinery and equipment 5 0 5 0 8,4 68 10,6 26,2 8,9 -16 4
Chemical products 2,1 0 2,2 4,8 2,5 13,6 3,2 28 3,4 6,2 5
Food products 1,4 -12,5 1,3 -7,1 1,6 23,1 1,9 18,8 2,2 15,8 6
Ferrous metals 0,8 0 1,1 37,5 1,6 45,5 1,8 12,5 1,5 -16,7 7
Energy and oil products 0,6 -14,3 0,7 16,7 0,9 28,6 0,9 0 1,1 22,2 8
Non-ferrous metals 0,1 0 0,1 0 0,2 100 0,3 50 0,3 0 9
Others 1,2 9,1 1,6 33,3 2,2 37,5 3,1 40,9 2,6 -16,1 10
Import (services) , including : 0,8 -20 2 150 2,1 5 2,4 14,3 1,2 -50 11
Trips 0,3 -25 1,4 366,7 1,5 7,1 1,7 13,3 0,4 -76,5 12
Transportation 0,3 50 0,3 0 0,4 33,3 0,4 0 0,2 -50 13
Construction 0 - 0,1 - 0 - 0 - 0,1 266,7 14
Others 0,2 -50 0,2 0 0,2 0 0,3 50 0,5 66,7 15

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook