INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Azerbaijan . Import . 2020 .

2022-01-24 17:05:13 Foreign Trade National statistics

Azerbaijan . Import (goods) . 2016-2020 . ( Volume , bln . USD )

Import
2016 8,5
2017 8,8
2018 11,5
2019 13,7
2020 10,7

Azerbaijan . Import : structure by goods . 2020 . (Rate, %)

Boilers, equipment and mechanical devices Base metals , articles thereof Chemical industry products Vehicles Vegetables Ready-made food products . Alcoholic beverages . Soft drinks Plastics . Caoutchouc . Rubber and articles thereof Manufacture of textiles Live animals . Livestock products Mineral products Others 1
23,6 10,9 10,6 9,6 6,7 6,6 4,3 3,7 3 3 18 2

Azerbaijan . Import : structure by goods . 2016-2020 . ( Volume , mln . USD )

2016 2017 2018 2019 2020 1
Boilers, equipment and mechanical devices 2013,4 1866,7 2589 2661 2536,2 2
Base metals , articles thereof 1275,8 1060,8 1409,7 1288,8 1166 3
Chemical industry products 711,1 831,3 977,2 1123,6 1140,8 4
Vehicles 787,9 598,2 818,8 1199,9 1028,5 5
Vegetables 592 559,5 560,3 745,7 714,5 6
Ready-made food products . Alcoholic beverages . Soft drinks 662,4 735,9 723,5 739,6 704,7 7
Plastics . Rubber and articles thereof . Caoutchouc 376,2 428 481,7 537,6 463,4 8
Manufacture of textiles 314,3 316 431 461,7 401,8 9
Live animals . Livestock products 176,1 255,9 278,9 299,5 322,8 10
Mineral products 330,8 417 766,3 868,3 318 11
Wood and products thereof 190,2 213,8 298,2 286,3 259,2 12
Various industrial goods 278,4 233,1 297,6 293,1 244,2 13
Optical, cinematographic, measuring and medical instruments and apparatus 191,9 175,8 214,2 253,6 240,1 14
Optical, cinematographic, measuring and medical instruments and apparatus 191,7 190,6 232,5 241,2 205,9 15
Paper and articles thereof 116,2 144,3 162,5 197,2 195,4 16
Others 280,7 756,6 1224,7 2470,3 789,3 17

Azerbaijan . Import : structure , volume , growth . 2016-2020 .

Commodity 2016 , volume , mln . USD 2015-2016 , growth , % 2017 , volume , mln . USD 2016-2017 , growth , % 2018 , volume , mln . USD 2017-2018 , growth , % 2019 , volume , mln . USD 2018-2019 , growth , % 2020 , volume , mln . USD 2019-2020 , growth , % 1
Total 8489,1 -7,9 8783,3 3,5 11465,9 30,5 13667,5 19,2 10730,7 -21,5 2
Boilers, equipment and mechanical devices 2013,4 -18,2 1866,7 -7,3 2589 38,7 2661 2,8 2536,2 -4,7 3
Base metals , articles thereof 1275,8 -31,9 1060,8 -16,9 1409,7 32,9 1288,8 -8,6 1166 -9,5 4
Chemical industry products 711,1 0,9 831,3 16,9 977,2 17,6 1123,6 15 1140,8 1,5 5
Vehicles 787,9 11,6 598,2 -24,1 818,8 36,9 1199,9 46,5 1028,5 -14,3 6
Vegetables 592 29,4 559,5 -5,5 560,3 0,1 745,7 33,1 714,5 -4,2 7
Ready-made food products . Alcoholic beverages . Soft drinks 662,4 -3,8 735,9 11,1 723,5 -1,7 739,6 2,2 704,7 -4,7 8
Plastics . Rubber and articles thereof . Caoutchouc 376,2 44,8 428 13,8 481,7 12,5 537,6 11,6 463,4 -13,8 9
Manufacture of textiles 314,3 252,7 316 0,5 431 36,4 461,7 7,1 401,8 -13 10
Live animals . Livestock products 176,1 29,5 255,9 45,3 278,9 9 299,5 7,4 322,8 7,8 11
Mineral products 330,8 51,5 417 26,1 766,3 83,8 868,3 13,3 318 -63,4 12
Wood and products thereof 190,2 -17,4 213,8 12,4 298,2 39,5 286,3 -4 259,2 -9,5 13
Various industrial goods 278,4 38,1 233,1 -16,3 297,6 27,7 293,1 -1,5 244,2 -16,7 14
Optical, cinematographic, measuring and medical instruments and apparatus 191,9 -21,3 175,8 -8,4 214,2 21,8 253,6 18,4 240,1 -5,3 15
Paper and articles thereof 116,2 28,4 144,3 24,2 162,5 12,6 197,2 21,4 195,4 -0,9 17
Others 280,7 -56,4 756,6 169,5 1224,7 61,9 2470,3 101,7 789,3 -68 18

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook