2022-02-01 19:39:41 Production
Industrial production index | |
2016 | 98 |
2017 | 95,8 |
2018 | 100,7 |
2019 | 100,7 |
2020 | 94,5 |
Mining and quarrying | Manufacturing | Electricity, gas, steam and air conditioning supply | Water supply, sewerage, waste management | 1 | |
74,9 | 21,5 | 2,7 | 0,8 | 2 |
Mining and quarrying | |
2017 | 27503,8 |
2018 | 34353,9 |
2019 | 32213,4 |
2020 | 22231,3 |
Indicator | 2017 | 2018 | 2019 | 2020 | 1 |
Industrial production , total : | - | - | - | - | 2 |
volume , mln . AZN | 34100,1 | 41373,9 | 39745 | 29662,1 | 3 |
growth , % | - | 21,3 | -3,9 | -25,4 | 4 |
Manufacturing : | - | - | - | - | 5 |
volume , mln . AZN | 5810,2 | 6219,9 | 6699,6 | 6389,2 | 6 |
growth , % | - | 7,1 | 7,7 | -4,6 | 7 |
Electricity, gas, steam and air conditioning supply : | - | - | - | - | 8 |
volume , mln . AZN | 561,4 | 567,9 | 581,5 | 799,4 | 9 |
growth , % | - | 1,2 | 2,4 | 37,5 | 10 |
Water supply, sewerage, waste management : | - | - | - | - | 11 |
volume , mln . AZN | 224,7 | 232,2 | 250,5 | 242,2 | 12 |
growth , % | - | 3,3 | 7,9 | -3,3 | 13 |
Mining and quarrying : | - | - | - | - | 14 |
volume , mln . AZN | 27503,8 | 34353,9 | 32213,4 | 22231,3 | 15 |
growth , % | - | 24,9 | -6,2 | -31 | 16 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]