INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Kazakhstan . Trade and services . 2020 .

2021-12-24 18:31:50 National statistics Consumption

Kazakhstan . Trade turnover and volume of services . 2016-2020 . ( Volume , trln . KZT , at current prices )

Retail trade
2016 8
2017 8,9
2018 10
2019 11,3
2020 11,7

Kazakhstan . Trade and services : turnover , growth . 2016-2020 .

Indicator 2016 2017 2018 2019 2020 1
Retail trade , total : - - - - - 2
turnover , trln . KZT 8 8,9 10 11,3 11,7 3
growth , % 21,6 11,5 13 12,8 3,6 4
Wholesale trade : - - - - - 5
turnover , trln . KZT 18 19,5 23,8 27 27,7 6
growth , % 10,9 8,2 22,3 13,3 2,4 7
Paid services : - - - - - 8
volume , trln . KZT 6,2 6,8 7,3 8,6 8,4 9
growth , % 15,7 10,8 7,6 16,8 -2 10

Kazakhstan . Retail trade : structure . 2020 (Rate, %)

Wearing apparel Cars Electric appliances Dairy products . Eggs Building materials Fruits . Vegetables Computers . Software Medicines Meat Perfume and cosmetics Others 1
7,6 5,8 4,2 4,2 3,7 3,1 2,8 2,7 2,5 2,3 61,1 2

Kazakhstan . Retail trade : structure . 2016-2020 . ( Turnover , bln . KZT )

2016 2017 2018 2019 2020 1
Wearing apparel 573,8 777 963,7 977,4 891,1 2
Cars 330,2 387,7 456 635,8 674,6 3
Electric appliances 315,7 353,2 399 444,6 496,8 4
Dairy products . Eggs 253,2 283,4 324,1 384,8 495,7 5
Building materials 369,6 519,7 440,9 414 433,2 6
Fruits . Vegetables 207,1 216,7 377,2 389,8 360,1 7
Computers . Software 125,3 110,5 153,4 239,2 324,9 8
Medicines 299,2 247,2 248,6 267,6 318,9 9
Poultry meat 299,2 319,9 373,4 442,5 296,7 10
Perfume and cosmetics 161 186,3 222,5 235,4 269,9 11
Furniture 264,7 182,1 186,6 209,2 244,1 12
Bakery products 141,9 171,1 175,4 208,6 244 13
Soft drinks 124,6 154,6 169,9 202 239,9 14
Car spare parts 193,6 175,1 202,5 220,6 221,5 15
Footwear 174,3 237 280,9 263,1 190,2 16
Fish 51,9 75,6 80,8 117 171 17
Medical supplies 105,1 102,9 105,2 130,1 164,3 18
Vodka 106 108,4 118,6 130,4 163,3 19
Chocolate and sugar confectioneries 111,6 116,5 146,2 159,9 162,5 20
Cleaning agents 84,3 102,1 121,8 144,8 139,3 21
Sugar 63,1 86 120,7 123,1 134,6 22
Tobacco products 66,4 80,4 86,5 98,6 132,8 23
Sausages and smoked meats 81,9 92,2 105,1 115,6 129 24
Wallpaper . Carpets and carpeting 104,3 80,9 88,8 103,6 117,9 25
Office supplies 70,4 73,9 102,5 125,5 114,3 26
Crockery and household goods 89 97,9 74,8 72,5 112,2 27
Audio and video equipment 89,7 72,4 103,7 174,7 109,8 28
Grapes 45,8 50,7 61,9 75,2 107,1 29
Jewelry 85,2 61,1 70,1 70,8 102,4 30
Beer 66,1 67,5 71,1 76,5 97,7 31
Paints and varnishes 47,9 42,9 58,8 67,8 76,3 32
Sporting goods 77,9 91 67 88,8 76 33
Lighting devices 62,2 64,9 125,6 66,5 74,5 34
Games, Toys, Hobbies 109 51,8 69,3 75,5 60,9 35
Manufacture of textiles 53,4 75,3 66,7 57,1 60,8 36
Solid, liquid and gaseous fuels 48,1 48 48,3 53,5 59,3 37
Others 3095,6 3705,9 4141,9 4642,8 4553,6 38

Kazakhstan . Retail trade : food products , non-food products . 2016-2020 . ( Turnover , trln . KZT )

2016 2017 2018 2019 2020 1
Food products 2,2 2,7 3 3,6 4,1 2
Non-food products 5,8 6,2 7 7,8 7,6 3

Kazakhstan . Wholesale trade : structure . 2020 (Rate, %)

Solid, liquid and gaseous fuels Crude oil and associated gas Medicines . Medical supplies Tobacco products Building materials Ferrous metals Computers, computer peripherals and softwares Telecommunication equipment Legumes Soft drinks Others 1
21,3 11,1 9 3,5 3,2 3 2,9 2,6 2,6 2,1 38,7 2

Kazakhstan . Wholesale trade : structure . 2018-2020 . ( Turnover , bln . KZT )

2018 2019 2020 1
Solid, liquid and gaseous fuels 5448,2 6482,5 5887,8 2
Crude oil and associated gas 2507,5 284,9 3076,3 3
Medicines . Medical supplies 1505 1765,5 2481 4
Tobacco products 661,4 763,3 965,2 5
Building materials 640,7 803,7 871,3 6
Ferrous metals 611,8 634,4 827,6 7
Computers, computer peripherals and softwares 477,3 539,6 811,5 8
Telecommunication equipment 399,3 464,5 715,5 9
Grain 663,7 818,2 713,7 10
Soft drinks 419,1 525,5 592,2 11
Wheat 475,3 586,4 559,8 12
Alcoholic beverages 539,3 544,7 558 13
Dairy products 593,8 421,6 489,7 14
Passenger cars 396,7 505,8 477,2 15
Chocolate and sugar confectioneries 467 361,6 411,7 16
Electric appliances 303,2 378,9 392,4 17
Car spare parts 322,3 320,7 391,7 18
Fertilizers 184,1 277,9 323,3 19
Chemical industry products 275,9 401,6 309,4 20
Waste and scrap 330 297,7 300,7 21
Trucks 204,4 205,9 272,6 22
Cleaning agents 214,3 173,4 256,9 23
Meat 215,4 210,7 244,6 24
Perfume and cosmetics 301,4 226,5 243,4 25
Oilseeds 130,1 240,3 229,1 26
Animal oils and fats 161,7 167,6 216 27
Fruits . Vegetables 343,4 150,2 205,6 28
Plumbing and heating equipment and materials 269,5 122,1 190,6 29
Tea . Coffee . Cocoa 189,3 154,2 186,8 30
Sugar 116,5 117,7 155,5 31
Bakery products 174 135,3 149,2 32
Flour 138,8 79,6 147,1 33
Vegetable oil 95,5 104,7 135,1 34
Others 4060,8 7744,7 3868 35

Kazakhstan . Paid services : structure . 2020 (Rate, %)

Public administration and defence, compulsory social security Real estate activities Architectural and engineering activities, technical testing and analysis Rental and Leasing activities Computer programming and related activities Employment activities Sports activities . Amusement and recreation activities Information Service activities Security activities Services to buildings and landscape activities Others 1
30,5 11,8 9,2 7,4 4,2 3,6 3,3 3 3 2,9 21 2

Kazakhstan . Paid services : structure . 2016-2020 . ( Volume , bln . KZT )

2016 2017 2018 2019 2020 1
Public administration and defence, compulsory social security 1645,2 1814,3 1948,2 2316,1 2564,8 2
Real estate activities 896 933,2 964,3 1129 994,6 3
Architectural and engineering activities, technical testing and analysis 745,3 740,7 826,4 970,7 773,2 4
Rental and Leasing activities 478,9 437,6 520,7 590,4 622 5
Computer programming and related activities 141,5 183,9 209,1 277,7 356,5 6
Employment activities 140,2 260,6 314,7 392,2 303,5 7
Sports activities . Amusement and recreation activities 182,9 196,4 194,4 237,1 278,2 8
Information Service activities 75,6 97,7 116,9 162,3 254,1 9
Security activities 178,9 191,1 204,2 231,7 248,4 10
Services to buildings and landscape activities 116 161,7 166,8 186,4 239,4 11
Advertising and market research 178,8 194,3 215,5 262,6 225,5 12
Professional, scientific and technical activities 297,6 210,3 292,1 296,9 220,5 13
Administrative and support service activities 90,4 184,6 165,4 137,9 118,6 14
Telecommunications 97,7 118,3 120,2 134,9 109 15
Scientific research and development 114,5 118,6 118,1 130,4 108,3 16
Legal activities . Accounting activities 71,4 79,2 92 97,1 106,7 17
Arts activities 70,7 87,6 100,5 105,8 101,6 18
Others 631,7 806,2 765 906,7 770,8 19

Kazakhstan . Retail trade : food products , non-food products . 2016-2020 . ( Turnover , trln . KZT )

Indicator 2016 2017 2018 2019 2020 1
Retail trade , total : - - - - - 2
turnover , trln . KZT , at current prices 8 8,9 10 11,3 11,7 3
growth , % 21,6 11,5 13 12,8 3,6 4
Food products : - - - - - 5
turnover , trln . KZT 2,2 2,7 3 3,6 4,1 6
growth , % 16,8 22,1 12,8 17,3 15,1 7
Non-food products : - - - - - 8
turnover , trln . KZT 5,8 6,2 7 7,8 7,6 9
growth , % 23,6 7,5 13 10,8 -1,8 10

Kazakhstan . Retail trade : structure . 2016-2020 . ( Turnover , bln . KZT )

Commodity 2016 , turnover , bln . KZT 2015-2016 , growth , % 2017 , turnover , bln . KZT 2016-2017 , growth , % 2018 , turnover , bln . KZT 2017-2018 , growth , % 2019 , turnover , bln . KZT 2018-2019 , growth , % 2020 , turnover , bln . KZT 2019-2020 , growth , % 1
Total 7974,4 21,6 8892,9 11,5 10045,8 13 11327,6 12,8 11729,9 3,6 2
Food products , including : 2204,3 16,8 2690,8 22,1 3035,8 12,8 3562,4 17,3 4102,1 15,1 3
Meat . Delicacies and semi-finished meat products , including : 381,1 16,7 412 8,1 478,5 16,1 558,1 16,7 624,7 11,9 4
Meat . Poultry meat 299,2 16,3 319,9 6,9 373,4 16,7 442,5 18,5 296,7 -32,9 5
Sausages and smoked meats 81,9 17,9 92,2 12,5 105,1 14 115,6 10 129 11,6 6
Fish 51,9 6,6 75,6 45,6 80,8 6,9 117 44,9 171 46,1 7
Dairy products . Eggs 253,2 18,1 283,4 11,9 324,1 14,4 384,8 18,7 495,7 28,8 8
Fruits . Vegetables , including : 207,1 11 216,7 4,6 377,2 74 389,8 3,3 360,1 -7,6 9
Potatoes 33,7 -26,4 37,2 10,2 79,5 113,9 58 -27,1 51,3 -11,6 10
Sugar 63,1 6 86 36,3 120,7 40,4 123,1 2 134,6 9,3 11
Chocolate and sugar confectioneries 111,6 10,2 116,5 4,4 146,2 25,5 159,9 9,4 162,5 1,6 12
Bakery products 141,9 20,9 171,1 20,6 175,4 2,5 208,6 18,9 244 17 13
Soft drinks . Alcoholic beverages , including : 387,2 23,9 425,2 9,8 470 10,5 542,9 15,5 681,9 25,6 14
Vodka 106 20,5 108,4 2,3 118,6 9,3 130,4 10 163,3 25,2 15
Wine 45,8 32,6 50,7 10,7 61,9 22,2 75,2 21,3 107,1 42,4 16
Beer 66,1 33 67,5 2,1 71,1 5,3 76,5 7,6 97,7 27,7 17
Soft drinks 124,6 24,1 154,6 24,1 169,9 9,9 202 18,9 239,9 18,8 18
Tobacco products 66,4 -6,7 80,4 21,1 86,5 7,6 98,6 13,9 132,8 34,7 19
Non-food products , including : 5770,2 23,6 6202 7,5 7010 13 7765,1 10,8 7627,8 -1,8 20
Wearing apparel 573,8 12,3 777 35,4 963,7 24 977,4 1,4 891,1 -8,8 21
Cars 330,2 -1,3 387,7 17,4 456 17,6 635,8 39,4 674,6 6,1 22
Electric appliances 315,7 67,2 353,2 11,9 399 13 444,6 11,4 496,8 11,7 23
Building materials 369,6 29,7 519,7 40,6 440,9 -15,2 414 -6,1 433,2 4,6 24
Computers . Software 125,3 -14,2 110,5 -11,9 153,4 38,9 239,2 55,9 324,9 35,8 25
Medicines 299,2 58 247,2 -17,4 248,6 0,5 267,6 7,7 318,9 19,2 26
Perfume and cosmetics 161 7,1 186,3 15,7 222,5 19,4 235,4 5,8 269,9 14,6 27
Furniture 264,7 70,1 182,1 -31,2 186,6 2,5 209,2 12,1 244,1 16,7 28
Car spare parts 193,6 9,5 175,1 -9,5 202,5 15,7 220,6 8,9 221,5 0,4 29
Footwear 174,3 5,2 237 36 280,9 18,5 263,1 -6,3 190,2 -27,7 30
Medical supplies 105,1 48,3 102,9 -2 105,2 2,2 130,1 23,7 164,3 26,3 31
Cleaning agents 84,3 1,5 102,1 21,1 121,8 19,3 144,8 18,9 139,3 -3,8 32
Wallpaper . Carpets and carpeting 104,3 85,5 80,9 -22,5 88,8 9,9 103,6 16,6 117,9 13,8 33
Office supplies 70,4 -21,8 73,9 5 102,5 38,6 125,5 22,5 114,3 -8,9 34
Crockery and household goods 89 44,4 97,9 10 74,8 -23,6 72,5 -3 112,2 54,8 35
Audio and video equipment 89,7 -9,5 72,4 -19,3 103,7 43,2 174,7 68,5 109,8 -37,1 36
Jewelry 85,2 79,5 61,1 -28,3 70,1 14,8 70,8 0,9 102,4 44,7 37
Paints and varnishes 47,9 -2,8 42,9 -10,3 58,8 37 67,8 15,3 76,3 12,7 38
Sporting goods 77,9 93,6 91 16,8 67 -26,3 88,8 32,5 76 -14,5 39
Lighting devices 62,2 15,7 64,9 4,3 125,6 93,7 66,5 -47,1 74,5 12,1 40
Games, Toys, Hobbies 109 119,8 51,8 -52,4 69,3 33,7 75,5 9 60,9 -19,4 41
Manufacture of textiles 53,4 -7,4 75,3 41,1 66,7 -11,4 57,1 -14,4 60,8 6,5 42
Solid, liquid and gaseous fuels 48,1 23,4 48 -0,1 48,3 0,5 53,5 10,9 59,3 10,7 43
Plumbing equipment 53,6 50,8 38,4 -28,4 40,5 5,7 40,6 0,3 44,5 9,4 44
Manufacture of leather and related products 26,7 11,3 29,5 10,7 28,2 -4,5 23,3 -17,4 21,1 -9,3 45
Books 12,7 -10,9 12,7 -0,7 14,9 17,6 13 -12,5 9,4 -27,4 46
Non-food products . Others 1843,3 23,4 1980,7 7,5 2269,7 14,6 2550 12,4 2219,7 -13 47

Kazakhstan . Wholesale trade : structure . 2019-2020 . ( Turnover , bln . KZT )

Commodity 2018 , turnover , bln . KZT 2019 , turnover , bln . KZT 2018-2019 , growth , % 2020 , turnover , bln . KZT 2019-2020 , growth , % 1
Total 23836,7 27011,9 13,3 27656,5 2,4 2
Solid, liquid and gaseous fuels , including : 5448,2 6482,5 19 5887,8 -9,2 3
Diesel fuel 1598,8 1915 19,8 1744,2 -8,9 4
Gasoline 902,1 1060,1 17,5 968,9 -8,6 5
Coal 197,2 169,1 -14,2 213,5 26,3 6
Heating oil 263,1 292,5 11,2 177,3 -39,4 7
Crude oil and associated gas 2507,5 284,9 -88,6 3076,3 979,7 8
Medicines . Medical supplies 1505 1765,5 17,3 2481 40,5 9
Tobacco products 661,4 763,3 15,4 965,2 26,5 10
Building materials 640,7 803,7 25,4 871,3 8,4 11
Ferrous metals 611,8 634,4 3,7 827,6 30,5 12
Computers, computer peripherals and softwares 477,3 539,6 13,1 811,5 50,4 13
Telecommunication equipment 399,3 464,5 16,3 715,5 54 14
Grain 663,7 818,2 23,3 713,7 -12,8 15
Soft drinks 419,1 525,5 25,4 592,2 12,7 16
Wheat 475,3 586,4 23,4 559,8 -4,5 17
Alcoholic beverages , including : 539,3 544,7 1 558 2,4 18
Vodka 121,6 102,5 -15,7 144,6 41,1 19
Beer 163,8 195,8 19,5 175,8 -10,2 20
Cognac 76,1 85,6 12,6 70 -18,3 21
Wine 51 69,2 35,7 68,1 -1,5 22
Dairy products 593,8 421,6 -29 489,7 16,1 23
Passenger cars 396,7 505,8 27,5 477,2 -5,6 24
Chocolate and sugar confectioneries 467 361,6 -22,6 411,7 13,9 25
Electric appliances 303,2 378,9 25 392,4 3,6 26
Car spare parts 322,3 320,7 -0,5 391,7 22,2 27
Fertilizers 184,1 277,9 50,9 323,3 16,3 28
Chemical industry products 275,9 401,6 45,6 309,4 -23 29
Waste and scrap 330 297,7 -9,8 300,7 1 30
Trucks 204,4 205,9 0,7 272,6 32,4 31
Cleaning agents 214,3 173,4 -19,1 256,9 48,1 32
Meat 215,4 210,7 -2,2 244,6 16,1 33
Perfume and cosmetics 301,4 226,5 -24,9 243,4 7,5 34
Oilseeds 130,1 240,3 84,7 229,1 -4,7 35
Animal oils and fats . Vegetable oil 161,7 167,6 3,7 216 28,8 36
Vegetables . Fruits 343,4 150,2 -56,2 205,6 36,9 37
Plumbing and heating equipment and materials 269,5 122,1 -54,7 190,6 56 38
Tea . Coffee . Spices 189,3 154,2 -18,6 186,8 21,1 39
Sugar 116,5 117,7 1 155,5 32,1 40
Bakery products 174 135,3 -22,3 149,2 10,3 41
Flour 138,8 79,6 -42,7 147,1 84,9 42
Vegetable oil 95,5 104,7 9,6 135,1 29,1 43
Footwear 71,4 65,8 -7,7 120,6 83,1 44
Manufacture of paper and paper products 77 75,6 -1,8 120,2 59,1 45
Audio and video equipment 110,4 101,8 -7,8 118,7 16,5 46
Wearing apparel 235,8 107,8 -54,3 117,2 8,7 47
Animal feeds 53,5 79,1 47,9 110,9 40,1 48
Lighting devices 69,4 88,9 28,1 105,3 18,5 49
Plastics 48,1 80,8 67,9 102,4 26,7 50
Processed fruits and vegetables 58,1 67,4 16,1 94,8 40,6 51
Paints and varnishes 61,1 73,2 19,9 76,9 5,1 52
Fish 45,9 60,3 31,3 71,4 18,5 53
Plumbing equipment 92,8 44,4 -52,1 50,4 13,5 54
Eggs 68,6 31,8 -53,7 49 54,4 55
Furniture 97,5 75 -23 46,8 -37,7 56
Office supplies 123,3 46,1 -62,6 40,7 -11,7 57
Groats 81,4 36 -55,8 39,4 9,5 58
Wallpaper 30,1 31,1 3 31,3 0,7 59
Fabrics 9 15,9 75,9 24,6 55,1 60
Games, Toys, Hobbies 34,3 40,1 16,9 23,5 -41,5 61

Kazakhstan . Paid services : structure . 2016-2020 . ( Volume , bln . KZT )

Services 2016 , volume , bln . KZT 2015-2016 , growth , % 2017 , volume , bln . KZT 2016-2017 , growth , % 2018 , volume , bln . KZT 2017-2018 , growth , % 2019 , volume , bln . KZT 2018-2019 , growth , % 2020 , volume , bln . KZT 2019-2020 , growth , % 1
Total 6153,3 15,7 6816,5 10,8 7334,4 7,6 8566 16,8 8395,6 -2 2
Public administration and defence, compulsory social security 1645,2 -3,7 1814,3 10,3 1948,2 7,4 2316,1 18,9 2564,8 10,7 3
Real estate activities 896 25 933,2 4,1 964,3 3,3 1129 17,1 994,6 -11,9 4
Architectural and engineering activities, technical testing and analysis 745,3 25,5 740,7 -0,6 826,4 11,6 970,7 17,5 773,2 -20,3 5
Rental and Leasing activities 478,9 33,4 437,6 -8,6 520,7 19 590,4 13,4 622 5,4 6
Computer programming and related activities 141,5 20,5 183,9 30 209,1 13,7 277,7 32,9 356,5 28,4 7
Employment activities 140,2 3,7 260,6 85,9 314,7 20,7 392,2 24,6 303,5 -22,6 8
Sports activities . Amusement and recreation activities 182,9 11,6 196,4 7,4 194,4 -1 237,1 22 278,2 17,4 9
Information Service activities 75,6 34 97,7 29,2 116,9 19,6 162,3 38,9 254,1 56,5 10
Security activities 178,9 7,8 191,1 6,8 204,2 6,9 231,7 13,5 248,4 7,2 11
Services to buildings and landscape activities 116 15,6 161,7 39,4 166,8 3,1 186,4 11,8 239,4 28,4 12
Advertising and market research 178,8 17,8 194,3 8,6 215,5 10,9 262,6 21,8 225,5 -14,1 13
Professional, scientific and technical activities 297,6 52,6 210,3 -29,3 292,1 38,9 296,9 1,6 220,5 -25,7 14
Administrative and support service activities 90,4 5,2 184,6 104,2 165,4 -10,4 137,9 -16,6 118,6 -14 15
Telecommunications 97,7 2,1 118,3 21 120,2 1,6 134,9 12,3 109 -19,2 16
Scientific research and development 114,5 9,7 118,6 3,6 118,1 -0,4 130,4 10,5 108,3 -17 17
Legal activities . Accounting activities 71,4 21,3 79,2 10,8 92 16,2 97,1 5,5 106,7 9,8 18
Arts activities 70,7 20,6 87,6 23,9 100,5 14,7 105,8 5,3 101,6 -4 19
Computers . Repair of goods 29,8 14,1 33,5 12,6 33,2 -1 42,4 27,7 50,4 18,9 20
Printing activities 48,1 17,9 54,9 14,1 53,8 -2 55,9 3,9 49 -12,4 21
Veterinary activities 44,1 24 46,9 6,2 38 -19 35,4 -6,7 34,4 -2,8 22
Others 509,6 46,7 671 31,7 640 -4,6 773,1 20,8 637 -17,6 23

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook