INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Belarus . Trade and services . 2020 .

2022-01-18 09:59:31 National statistics Consumption

Belarus . Trade turnover and volume of services . 2016-2020 . ( Volume , bln . BYN , at current prices )

Retail trade
2016 36,9
2017 40,2
2018 45,2
2019 49,6
2020 53,5

Belarus . Trade and services : turnover , growth . 2016-2020 .

Indicator 2016 2017 2018 2019 2020 1
Retail trade , total : - - - - - 2
turnover , bln . BYN 36,9 40,2 45,2 49,6 53,5 3
growth , % 6,3 9 12,2 9,7 8 4
Wholesale trade : - - - - - 5
turnover , bln . BYN 66 76,9 95 96,7 101,7 6
growth , % 7,9 16,5 23,5 1,9 5,1 7
Paid services : - - - - - 8
volume , bln . BYN 9,3 10,1 11,6 12,8 12,5 9
growth , % 17 9 15 10,2 -2,7 10

Belarus . Retail trade : structure . 2020 (Rate, %)

Meat Alcoholic beverages Motor fuel Building materials Wearing apparel Trucks Chocolate and sugar confectioneries Medicines Perfume and cosmetics Fruits . Nuts Others 1
8,5 8 6,4 5,4 4,4 3,9 3,9 3,4 3,3 2,2 50,6 2

Belarus . Retail trade : structure . 2017-2020 . ( Turnover , mln . BYN )

Economic activity 2017 2018 2019 2020 1
Meat 3830,2 4140 4420,3 4566,8 2
Alcoholic beverages 3364,8 3661,8 3951,1 4283,6 3
Motor fuel 2439,5 2930,8 3433,6 3448 4
Building materials 2074 2261,7 2389,8 2905,7 5
Wearing apparel 2014,1 2255,3 2473,6 2345,8 6
Motor vehicles 1664 1963,3 2341,3 2087,7 7
Confectionery 1617,8 1747,5 1907,7 2064,3 8
Medicines 1208,3 1365,4 1492,3 1817,2 9
Perfume and cosmetics 1282,7 1481 1658,5 1760,7 10
Fruits . Nuts 1041,3 968,3 1046,7 1186,9 11
Car spare parts 1035,8 1147,6 1179 1174,5 12
Bread . Bakery products 903,5 968,8 1027,6 1050,4 13
Fish 739,1 820,5 906,1 1028,7 14
Electric appliances 624 838,7 896,5 1020,3 15
Soft drinks 680,5 805,4 914,9 1015,8 16
Telecommunication equipment 555 789,4 849,9 947,7 17
Footwear 872,3 948,5 1011,8 938,7 18
Furniture 713,6 783,6 853,6 915,5 19
Vegetables . Mushrooms 666,9 668,6 739,8 790,5 20
Cheese 404,2 453,3 520,3 577,4 21
Milk - - - 569,4 22
Cleaning agents . Household chemicals 373,2 423,6 461,3 513,7 23
Animal supplies 305,3 356,2 419,2 508,1 24
Coffee - - - 438 25
Crockery and household goods 269 309,1 351,6 398,5 26
Audio and video equipment 207,2 307,5 320,9 386,4 27
Ice cream - - - 351,1 28
Paper and articles thereof 213,8 241,5 276,5 332,6 29
Computers, computer peripherals and softwares 153,8 207,6 230,6 309,8 30
Butter - - - 304,4 31
Games, Toys, Hobbies 225 259,6 292,7 300,8 32
Fabrics 216,4 253,2 260,7 296,6 33
Others 10542,1 11807,1 12929,7 12903,5 34

Belarus . Retail trade : food products , non-food products . 2016-2020 . ( Turnover , bln . BYN )

2016 2017 2018 2019 2020 1
Food products 18,8 20,4 22,2 24,1 26,2 2
Non-food products 18,1 19,9 23 25,5 27,3 3

Belarus . Wholesale trade : structure . 2020 (Rate, %)

Motor fuel Diesel fuel Fertilizers Crude oil and associated gas Gasoline Building materials Medicines . Medical supplies Car spare parts Animal feeds Ferrous metals Others 1
10,9 7,8 7 3,9 3 2,9 2,5 2,1 2 1,9 56 2

Belarus . Wholesale trade : structure . 2019-2020 . ( Turnover , bln . BYN )

Economic activity 2019 2020 1
Motor fuel 13,9 11,1 2
Diesel fuel 9,9 7,9 3
Fertilizers 6,8 7,1 4
Crude oil and associated gas 4,2 4 5
Gasoline 3,6 3,1 6
Building materials 2,8 3 7
Medicines . Medical supplies 2,1 2,5 8
Car spare parts 1,8 2,1 9
Animal feeds 1,5 2 10
Ferrous metals 1,8 1,9 11
Dairy products 1,7 1,8 12
Agricultural machinery and equipment 1,1 1,5 13
Perfume and cosmetics 1,2 1,3 14
Computers, computer peripherals and softwares 1,1 1,2 15
Meat 0,9 1,2 16
Telecommunication equipment 1 1 17
Fruits . Vegetables 1 0,9 18
Motor vehicles 0,7 0,8 19
Plumbing and heating equipment and materials 0,7 0,8 20
Chocolate and sugar confectioneries 0,6 0,8 21
Vodka 0,7 0,8 22
Others 37,6 44,8 23

Belarus . Paid services : structure . 2020 (Rate, %)

Telecommunications Transportation Educational support activities Medical activities Motor vehicles . Repair of goods Travel agency, tour operator and related activities Accommodation Personal service activities Sports activities . Amusement and recreation activities Postal and courier activities Others 1
23 9,4 6,9 6,9 3,4 2,6 2,1 1,5 1,3 0,8 42,1 2

Belarus . Paid services : structure . 2016-2020 . ( Volume , mln . BYN )

2016 2017 2018 2019 2020 1
Telecommunications 1956,1 2179 2391,1 2640,8 2873,1 2
Transportation 1069,9 1198,2 1406,1 1550 1174 3
Educational support activities 611,3 647,7 748,3 855 864,7 4
Medical activities 518,2 583,7 718,2 821,2 857,2 5
Motor vehicles . Repair of goods 298 299,2 352 385,9 421 6
Travel agency, tour operator and related activities 397,5 566,4 726,5 870,1 330,2 7
Accommodation 240,8 259,5 287,3 315,9 267,4 8
Personal service activities 150,4 166,9 183,8 200,1 186,9 9
Sports activities . Amusement and recreation activities 148,2 155,1 179,4 208 166,3 10
Postal and courier activities 56,8 63,8 75,4 87,9 102,8 11
Rehabilitation and resort activities 82,7 85,4 95,4 103,3 99,4 12
Furniture . Repair of goods 66,6 67,5 70 74,6 77,1 13
Services to buildings and landscape activities 57,6 52,8 67,3 60,7 71,4 14
Veterinary activities 19,2 22,4 25,7 31,3 40 15
Arts activities 63,5 69 79,7 90,3 40 16
Computers . Repair of goods 25,7 24,2 27,1 29,6 33,6 17
Wearing apparel . Home Textiles . Repair of goods 29 28,2 29,5 28,8 26,4 18
Rental and Leasing activities 10,2 10,6 12,2 17 19,9 19
Footwear . Repair of goods 13,8 13,4 12,8 11,4 10 20
Others 3471,5 3632,8 4158,5 4447,5 4827,2 21

Belarus . Retail trade : food products , non-food products . 2016-2020 . ( Turnover , bln . BYN )

Indicator 2016 2017 2018 2019 2020 1
Retail trade , total : - - - - - 2
turnover , bln . BYN , at current prices 36,9 40,2 45,2 49,6 53,5 3
growth , % 6,3 9 12,2 9,7 8 4
Food products : - - - - - 5
turnover , bln . BYN 18,8 20,4 22,2 24,1 26,2 6
growth , % - 8,2 8,8 8,5 8,8 7
Non-food products : - - - - - 8
turnover , bln . BYN 18,1 19,9 23 25,5 27,3 9
growth , % - 9,8 15,7 10,9 7,3 10

Belarus . Retail trade : structure . 2017-2020 . ( Turnover , mln . BYN )

Commodity 2017 , turnover , mln . BYN 2018 , turnover , mln . BYN 2017-2018 , growth , % 2019 , turnover , mln . BYN 2018-2019 , growth , % 2020 , turnover , mln . BYN 2019-2020 , growth , % 1
Total 40237,3 45165,2 12,2 49557,5 9,7 53539 8 2
Food products , including : 20383,2 22186,1 8,8 24082,7 8,5 26196,6 8,8 3
Meat 3830,2 4140 8,1 4420,3 6,8 4566,8 3,3 4
Alcoholic beverages 3364,8 3661,8 8,8 3951,1 7,9 4283,6 8,4 5
Fruits . Nuts 1041,3 968,3 -7 1046,7 8,1 1186,9 13,4 6
Confectionery 1617,8 1747,5 8 1907,7 9,2 2064,3 8,2 7
Bread . Bakery products 903,5 968,8 7,2 1027,6 6,1 1050,4 2,2 8
Fish 739,1 820,5 11 906,1 10,4 1028,7 13,5 9
Soft drinks 680,5 805,4 18,4 914,9 13,6 1015,8 11 10
Vegetables . Mushrooms 666,9 668,6 0,3 739,8 10,6 790,5 6,8 11
Cheese 404,2 453,3 12,1 520,3 14,8 577,4 11 12
Milk - - - - - 569,4 - 13
Coffee - - - - - 438 - 14
Ice cream - - - - - 351,1 - 15
Butter - - - - - 304,4 - 16
Eggs 194,9 212,6 9,1 225,5 6,1 247,4 9,7 17
Sugar 249,5 257 3 220,9 -14,1 233,5 5,7 18
Vegetable oil 186,1 185 -0,6 184,7 -0,1 225,6 22,2 19
Groats 174 164,5 -5,5 177,8 8,1 198 11,4 20
Tea - - - - - 190,1 - 21
Mayonnaise - - - - - 163,1 - 22
Pasta products 124 119,8 -3,4 131,8 10,1 144,3 9,4 23
Spices - - - - - 108,9 - 24
Food products . Others 5677,4 7806,1 37,5 9099,6 16,6 7604,2 -16,4 25
Non-food products , including : 19854,1 22979 15,7 25474,8 10,9 27342,4 7,3 26
Motor fuel 2439,5 2930,8 20,1 3433,6 17,2 3448 0,4 27
Building materials 2074 2261,7 9,1 2389,8 5,7 2905,7 21,6 28
Wearing apparel 2014,1 2255,3 12 2473,6 9,7 2345,8 -5,2 29
Motor vehicles 1664 1963,3 18 2341,3 19,3 2087,7 -10,8 30
Medicines 1208,3 1365,4 13 1492,3 9,3 1817,2 21,8 31
Perfume and cosmetics 1282,7 1481 15,5 1658,5 12 1760,7 6,2 32
Car spare parts 1035,8 1147,6 10,8 1179 2,7 1174,5 -0,4 33
Electric appliances 624 838,7 34,4 896,5 6,9 1020,3 13,8 34
Telecommunication equipment 555 789,4 42,2 849,9 7,7 947,7 11,5 35
Footwear 872,3 948,5 8,7 1011,8 6,7 938,7 -7,2 36
Furniture 713,6 783,6 9,8 853,6 8,9 915,5 7,3 37
Cleaning agents . Household chemicals 373,2 423,6 13,5 461,3 8,9 513,7 11,4 38
Animal supplies 305,3 356,2 16,7 419,2 17,7 508,1 21,2 39
Crockery and household goods 269 309,1 14,9 351,6 13,7 398,5 13,3 40
Audio and video equipment 207,2 307,5 48,4 320,9 4,3 386,4 20,4 41
Paper and articles thereof 213,8 241,5 13 276,5 14,5 332,6 20,3 42
Computers, computer peripherals and softwares 153,8 207,6 35 230,6 11 309,8 34,4 43
Games, Toys, Hobbies 225 259,6 15,4 292,7 12,7 300,8 2,8 44
Fabrics 216,4 253,2 17 260,7 3 296,6 13,8 45
Jewelry 213,5 253,8 18,9 272,6 7,4 291,1 6,8 46
Medical supplies 118,7 135,8 14,4 158,9 17 231,6 45,7 47
Lighting devices 111,9 119,2 6,6 125,8 5,5 223,3 77,6 48
Sporting goods . Travel goods 113,5 132,3 16,6 144 8,8 190,3 32,2 49
Non-food products . Others 2849,5 3214,1 12,8 3580,2 11,4 3997,9 11,7 50

Belarus . Wholesale trade : structure . 2019-2020 . ( Turnover , mln . BYN )

Commodity 2019 , turnover , mln . BYN 2020 , turnover , mln . BYN 2019-2020 , growth , % 1
Total 96729 101671,9 5,1 2
Motor fuel 13914,8 11106,1 -20,2 3
Diesel fuel 9936,1 7919,4 -20,3 4
Fertilizers 6817,3 7097,4 4,1 5
Crude oil and associated gas 4189,8 3965,5 -5,4 6
Gasoline 3634 3117,9 -14,2 7
Building materials 2820,8 3049,8 8,1 8
Medicines . Medical supplies 2119,4 2535,2 19,6 9
Car spare parts 1761 2062,7 17,1 10
Animal feeds 1462,4 1957,8 33,9 11
Ferrous metals 1835,1 1918,9 4,6 12
Dairy products 1716,7 1764,1 2,8 13
Agricultural machinery and equipment 1084 1484 36,9 14
Perfume and cosmetics 1230,8 1330,6 8,1 15
Computers, computer peripherals and softwares 1086,6 1223,6 12,6 16
Meat 855 1217,8 42,4 17
Telecommunication equipment 957,7 1010,6 5,5 18
Fruits . Vegetables 960,4 934 -2,8 19
Motor vehicles 674,2 842,3 24,9 20
Plumbing and heating equipment and materials 721,8 800,2 10,9 21
Chocolate and sugar confectioneries 646,7 773,6 19,6 22
Vodka 713 772,9 8,4 23
Others 37591,4 44787,5 19,1 24

Belarus . Paid services : structure . 2016-2020 . ( Volume , mln . BYN )

Services 2016 , volume , mln . BYN 2015-2016 , growth , % 2017 , volume , mln . BYN 2016-2017 , growth , % 2018 , volume , mln . BYN 2017-2018 , growth , % 2019 , volume , mln . BYN 2018-2019 , growth , % 2020 , volume , mln . BYN 2019-2020 , growth , % 1
Total 9287,1 17 10125,8 9 11646,2 15 12829,4 10,2 12488,6 -2,7 2
Telecommunications 1956,1 15 2179 11,4 2391,1 9,7 2640,8 10,4 2873,1 8,8 3
Transportation 1069,9 8,7 1198,2 12 1406,1 17,3 1550 10,2 1174 -24,3 4
Educational support activities 611,3 9,7 647,7 6 748,3 15,5 855 14,3 864,7 1,1 5
Medical activities 518,2 2,5 583,7 12,6 718,2 23,1 821,2 14,3 857,2 4,4 6
Motor vehicles . Repair of goods 298 31,4 299,2 0,4 352 17,6 385,9 9,6 421 9,1 7
Travel agency, tour operator and related activities 397,5 -1,3 566,4 42,5 726,5 28,3 870,1 19,8 330,2 -62,1 8
Accommodation 240,8 53,8 259,5 7,8 287,3 10,7 315,9 9,9 267,4 -15,3 9
Personal service activities 150,4 7,1 166,9 11 183,8 10,1 200,1 8,9 186,9 -6,6 10
Sports activities . Amusement and recreation activities 148,2 101,1 155,1 4,7 179,4 15,7 208 15,9 166,3 -20 11
Postal and courier activities 56,8 - 63,8 12,3 75,4 18,2 87,9 16,6 102,8 17 12
Rehabilitation and resort activities 82,7 - 85,4 3,2 95,4 11,7 103,3 8,3 99,4 -3,7 13
Furniture . Repair of goods 66,6 43,5 67,5 1,3 70 3,7 74,6 6,5 77,1 3,4 14
Services to buildings and landscape activities 57,6 -86,3 52,8 -8,3 67,3 27,4 60,7 -9,7 71,4 17,5 15
Veterinary activities 19,2 - 22,4 16,8 25,7 14,7 31,3 21,8 40 27,9 16
Arts activities 63,5 -65,6 69 8,7 79,7 15,4 90,3 13,3 40 -55,7 17
Computers . Repair of goods 25,7 -53,3 24,2 -5,7 27,1 11,7 29,6 9,4 33,6 13,6 18
Wearing apparel . Home Textiles . Repair of goods 29 101,2 28,2 -2,7 29,5 4,5 28,8 -2,3 26,4 -8,6 19
Rental and Leasing activities 10,2 17,8 10,6 3,2 12,2 15,7 17 39,2 19,9 16,9 20
Footwear . Repair of goods 13,8 3,5 13,4 -3 12,8 -4,4 11,4 -10,6 10 -12,8 21
Others 3471,5 41,7 3632,8 4,6 4158,5 14,5 4447,5 6,9 4827,2 8,5 22

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook