2022-01-20 11:12:23 National statistics Consumption
Retail trade | |
2016 | 1,2 |
2017 | 1,3 |
2018 | 1,4 |
2019 | 1,5 |
2020 | 1,3 |
Indicator | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Retail trade , total : | - | - | - | - | - | 2 |
turnover , trln . AMD | 1,2 | 1,3 | 1,4 | 1,5 | 1,3 | 3 |
growth , % | -5,4 | 7,4 | 5,7 | 9,8 | -14,5 | 4 |
Wholesale trade : | - | - | - | - | - | 5 |
turnover , trln . AMD | 0,9 | 1,2 | 1,4 | 1,6 | 1,5 | 6 |
growth , % | 1,8 | 29,1 | 20,2 | 14,4 | -6,6 | 7 |
Paid services : | - | - | - | - | - | 8 |
volume , trln . AMD | 1,2 | 1,4 | 1,7 | 2 | 1,7 | 9 |
growth , % | 10,2 | 15 | 20,3 | 15,5 | -13,6 | 10 |
Bread . Bakery products | Meat | Tobacco products | Building materials | Animal oils and fats . Vegetable oil | Alcoholic beverages | Wearing apparel | Sugar | Chocolate and sugar confectioneries | Flour | Others | 1 | |
8,4 | 7,9 | 5,9 | 5,8 | 5,7 | 5,5 | 4,2 | 3,8 | 3 | 2,7 | 47,1 | 2 |
2016 | 2017 | 2018 | 2019 | 2020 | 1 | |
Food products | 732,5 | 782,7 | 823,1 | 892,8 | 768,6 | 2 |
Non-food products | 511,1 | 553 | 588,7 | 657,2 | 556,6 | 3 |
Financial service and insurance activities | Amusement and recreation activities . Arts activities | Information and communication | Transportation | Accommodation and food services | Medical activities | Scientific research and development | Real estate activities | Educational support activities | Administrative and support service activities | Others | 1 | |
27,4 | 19,9 | 17 | 9,1 | 6,3 | 5,2 | 4,5 | 3,4 | 3,1 | 3,1 | 1 | 2 |
2016 | 2017 | 2018 | 2019 | 2020 | 1 | |
Financial service and insurance activities | 250,3 | 307,5 | 382,2 | 441,6 | 467,5 | 2 |
Amusement and recreation activities . Arts activities | 203,7 | 249,8 | 338,5 | 420,8 | 339,4 | 3 |
Information and communication | 223 | 233,8 | 245,7 | 272,6 | 290,5 | 4 |
Transportation | 168,8 | 197 | 221,7 | 242,3 | 155,6 | 5 |
Accommodation and food services | 94,4 | 112 | 150,9 | 194,3 | 108,2 | 6 |
Medical activities | 47,3 | 56,6 | 74,1 | 87,3 | 88,5 | 7 |
Scientific research and development | 67,2 | 70,2 | 79,8 | 87,5 | 77,3 | 8 |
Real estate activities | 46,4 | 50,4 | 59,2 | 64,5 | 57,8 | 9 |
Educational support activities | 51,9 | 52,9 | 54,3 | 56,6 | 53 | 10 |
Administrative and support service activities | 67,6 | 75,7 | 89,6 | 96,8 | 52,4 | 11 |
Others | 26,5 | 28,4 | 29,9 | 29,1 | 18,1 | 12 |
Indicator | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Retail trade , total : | - | - | - | - | - | 2 |
turnover , bln . AMD | 1243,6 | 1335,7 | 1411,8 | 1550 | 1325,3 | 3 |
growth , % | -5,4 | 7,4 | 5,7 | 9,8 | -14,5 | 4 |
Food products : | - | - | - | - | - | 5 |
turnover , bln . AMD | 732,5 | 782,7 | 823,1 | 892,8 | 768,6 | 6 |
growth , % | - | 6,9 | 5,2 | 8,5 | -13,9 | 7 |
Non-food products : | - | - | - | - | - | 8 |
turnover , bln . AMD | 511,1 | 553 | 588,7 | 657,2 | 556,6 | 9 |
growth , % | - | 8,2 | 6,5 | 11,6 | -15,3 | 10 |
Services | 2016 , volume , bln . AMD | 2015-2016 , growth , % | 2017 , volume , bln . AMD | 2016-2017 , growth , % | 2018 , volume , bln . AMD | 2017-2018 , growth , % | 2019 , volume , bln . AMD | 2018-2019 , growth , % | 2020 , volume , bln . AMD | 2019-2020 , growth , % | 1 |
Total | 1247,2 | 10,2 | 1434,3 | 15 | 1725,8 | 20,3 | 1993,4 | 15,5 | 1708,5 | -14,3 | 2 |
Financial service and insurance activities | 250,3 | 5,2 | 307,5 | 22,8 | 382,2 | 24,3 | 441,6 | 15,5 | 467,5 | 5,9 | 3 |
Amusement and recreation activities . Arts activities | 203,7 | 32,2 | 249,8 | 22,6 | 338,5 | 35,5 | 420,8 | 24,3 | 339,4 | -19,3 | 4 |
Information and communication | 223 | 0,8 | 233,8 | 4,8 | 245,7 | 5,1 | 272,6 | 10,9 | 290,5 | 6,6 | 5 |
Transportation | 168,8 | 14,4 | 197 | 16,7 | 221,7 | 12,5 | 242,3 | 9,3 | 155,6 | -35,8 | 6 |
Accommodation and food services | 94,4 | 3,9 | 112 | 18,7 | 150,9 | 34,7 | 194,3 | 28,7 | 108,2 | -44,3 | 7 |
Medical activities | 47,3 | 5,6 | 56,6 | 19,6 | 74,1 | 30,9 | 87,3 | 17,9 | 88,5 | 1,3 | 8 |
Scientific research and development | 67,2 | 4,8 | 70,2 | 4,5 | 79,8 | 13,6 | 87,5 | 9,7 | 77,3 | -11,7 | 9 |
Real estate activities | 46,4 | 12,1 | 50,4 | 8,6 | 59,2 | 17,4 | 64,5 | 9 | 57,8 | -10,4 | 10 |
Educational support activities | 51,9 | 7,7 | 52,9 | 2 | 54,3 | 2,7 | 56,6 | 4,2 | 53 | -6,4 | 11 |
Administrative and support service activities | 67,6 | 18 | 75,7 | 12 | 89,6 | 18,3 | 96,8 | 8,1 | 52,4 | -45,9 | 12 |
Others | 26,5 | 8,5 | 28,4 | 7,1 | 29,9 | 5,3 | 29,1 | -2,6 | 18,1 | -37,7 | 13 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]