2021-12-29 17:17:26 Production National statistics
Construction works | |
2016 | 410,6 |
2017 | 429,9 |
2018 | 435,8 |
2019 | 450,8 |
2020 | 413,8 |
Electricity, gas, steam and air conditioning supply | Real estate activities | Transport and storage | Education | Agriculture, forestry and fisheries | Accommodation and food services | Retail and wholesale trade; repair of motor vehicles | Manufacturing | Information and communication | Mining and quarrying | Others | 1 | |
30,7 | 24,9 | 16,6 | 3,3 | 3,3 | 2,6 | 2,1 | 2,1 | 2 | 2 | 10,4 | 2 |
2020 | 1 | |
Electricity, gas, steam and air conditioning supply | 127 | 2 |
Real estate activities | 103 | 3 |
Transport and storage | 68,5 | 4 |
Education | 13,7 | 5 |
Agriculture, forestry and fisheries | 13,5 | 6 |
Accommodation and food services | 10,6 | 7 |
Retail and wholesale trade; repair of motor vehicles | 8,7 | 8 |
Manufacturing | 8,5 | 9 |
Information and communication | 8,2 | 10 |
Mining and quarrying | 8,2 | 11 |
Arts, sports, entertainment and recreation | 7,4 | 12 |
Public administration and defence, compulsory social security | 4,1 | 13 |
Human health and social work activities | 4,1 | 14 |
Water supply, sewerage, waste management | 3,6 | 15 |
Others | 24,7 | 16 |
Indicator | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Volume , bln . AMD | 410,6 | 429,9 | 435,8 | 450,8 | 413,8 | 2 |
Growth , % | -14,7 | 4,7 | 1,4 | 3,4 | -8,2 | 3 |
Economic activity | 2020 , volume , bln . AMD , at current prices | 1 |
Total | 413,8 | 2 |
Electricity, gas, steam and air conditioning supply | 127 | 3 |
Real estate activities | 103 | 4 |
Transport and storage | 68,5 | 5 |
Education | 13,7 | 6 |
Agriculture, forestry and fisheries | 13,5 | 7 |
Accommodation and food services | 10,6 | 8 |
Retail and wholesale trade; repair of motor vehicles | 8,7 | 9 |
Manufacturing | 8,5 | 10 |
Information and communication | 8,2 | 11 |
Mining and quarrying | 8,2 | 12 |
Arts, sports, entertainment and recreation | 7,4 | 13 |
Public administration and defence, compulsory social security | 4,1 | 14 |
Human health and social work activities | 4,1 | 15 |
Water supply, sewerage, waste management | 3,6 | 16 |
Administrative and support service activities | 1,2 | 17 |
Financial service and insurance activities | 0,6 | 18 |
Professional, scientific and technical activities | 0,007 | 19 |
Others | 23,1 | 20 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]