2022-04-23 20:48:32 Investments Production Consumption
Consumer prices | |
2017 | 104,1 |
2018 | 101,6 |
2019 | 100,8 |
2020 | 108,1 |
2021 | 112 |
Prices and tariffs | 2017 | 2018 | 2019 | 2020 | 2021 | 1 |
Consumer prices | 104,1 | 101,6 | 100,8 | 108,1 | 112 | 2 |
Industrial producer prices | 101,3 | 97,2 | 103,4 | 98,2 | 105,5 | 3 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]