2022-01-19 15:44:47 National statistics Consumption
Commodity , Quantity, unit of measure | 2020 | 1 |
Apricots , kg | 7231 | 2 |
Quince , kg | 10663 | 3 |
Bananas , kg | 21085 | 4 |
Grapes , kg | 12050 | 5 |
Cherry , kg | 7268 | 6 |
Vodka , 1 litre | 40344 | 7 |
Beef , kg | 59412 | 8 |
Peas , kg | 9924 | 9 |
Pomegranate , kg | 10193 | 10 |
Pears , kg | 15145 | 11 |
Cabbage , kg | 2174 | 12 |
Potatoes , kg | 4143 | 13 |
Lemon , kg | 22865 | 14 |
Onion , kg | 2026 | 15 |
Vegetable oil , litre | 14672 | 16 |
Butter , kg | 51200 | 17 |
Honey , kg | 42154 | 18 |
Almonds , kg | 48593 | 19 |
Milk , litre | 5743 | 20 |
Carrots , kg | 2022 | 21 |
Wheat flour , kg | 4718 | 22 |
Poultry meat , kg | 20125 | 23 |
Cucumbers , kg | 8218 | 24 |
Pepper , kg | 13315 | 25 |
Tomatoes , kg | 7477 | 26 |
Rice , kg | 10126 | 27 |
Sugar , kg | 7490 | 28 |
Beetroot , kg | 2425 | 29 |
Plums , kg | 5117 | 30 |
Sour cream , kg | 17163 | 31 |
Salt , kg | 1793 | 32 |
Cheese , kg | 34325 | 33 |
Pumpkin , kg | 2624 | 34 |
Beans , kg | 12822 | 35 |
Pistachios , kg | 101297 | 36 |
Bread , kg | 3122 | 37 |
Tea , kg | 50460 | 39 |
Sweet cherry , kg | 17697 | 40 |
Garlic , kg | 24455 | 41 |
Apples , kg | 9617 | 42 |
Eggs , 10 pcs. | 10541 | 43 |
Commodity , Quantity, unit of measure | 2020 | 1 |
Toilet soap , 1 pcs. | 3473 | 2 |
Cigarettes , 1 pack | 12089 | 3 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]