2021-12-16 17:05:35 National statistics Consumption
Commodity , Quantity, unit of measure | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Beef , kg | 315 | 320,3 | 330,6 | 350,1 | 361 | 2 |
Pork , kg | 264,3 | 255,9 | 275,3 | 264,6 | 269,1 | 3 |
Poultry meat , kg | 138,5 | 126,3 | 151,3 | 143,1 | 145,6 | 4 |
Sausages and smoked meats , kg | 351,3 | 360,9 | 383 | 399,4 | 406,8 | 5 |
Fish , kg | 147,7 | 153 | 152,1 | 170,1 | 181,1 | 6 |
Canned fish , 350 g | 103,9 | 109,1 | 113,7 | 119,7 | 135 | 7 |
Butter , kg | 477,1 | 528,8 | 553 | 613,4 | 638,7 | 8 |
Sunflower oil , kg | 110,1 | 100,2 | 101,5 | 98,6 | 124,9 | 9 |
Milk , litre | 51,4 | 53,5 | 54 | 57,7 | 59,3 | 10 |
Cheese and curd , kg | 461,7 | 478,9 | 502,6 | 552 | 590,4 | 11 |
Eggs , 10 pcs. | 64,2 | 54,6 | 69 | 65,4 | 75,8 | 12 |
Sugar , kg | 48,8 | 36,8 | 46,2 | 31,6 | 50,2 | 13 |
Black tea , kg | 759 | 766 | 780 | 829 | 911 | 14 |
Wheat flour , kg | 33,3 | 32,1 | 33,5 | 36,4 | 41,6 | 15 |
Bakery products , kg | 67,6 | 68,9 | 73 | 77,4 | 84,1 | 16 |
Rice , kg | 64 | 62,8 | 64,9 | 70,2 | 80,3 | 17 |
Pasta products , kg | 68,4 | 67,6 | 68,1 | 74,2 | 83,1 | 18 |
Potatoes , kg | 20,3 | 22,3 | 23,8 | 21,4 | 29,2 | 19 |
Cabbage , kg | 18 | 16,1 | 28,1 | 20,6 | 20,9 | 20 |
Onion , kg | 21,3 | 21,2 | 26,4 | 24,3 | 26,4 | 21 |
Apples , kg | 81,9 | 88,6 | 85,7 | 90,3 | 106,3 | 22 |
Vodka , litre | 583 | 600,6 | 604,3 | 615,6 | 631,1 | 23 |
Cognac , litre | 1322 | 1303 | 1279 | 1276 | 1283 | 24 |
Grapes , litre | 306,2 | 320,6 | 333,3 | 346,2 | 367,4 | 25 |
Beer , litre | 105,7 | 110,2 | 112,6 | 114,1 | 116,1 | 26 |
Commodity , Quantity, unit of measure | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Woman's coat , pcs. | 7271 | 7527 | 7692 | 7874 | 8048 | 2 |
Two-piece suit , pcs. | 8403 | 8760 | 9282 | 9660 | 9579 | 3 |
Shirt , pcs. | 1252 | 1329 | 1380 | 1472 | 1528 | 4 |
Jumper , pcs. | 1996 | 2066 | 2083 | 2131 | 2160 | 5 |
Socks , pair | 78,2 | 80,1 | 81,8 | 88,6 | 90,8 | 6 |
Ladies stockings , pcs. | 167,4 | 171,3 | 205,5 | 211,8 | 223,7 | 7 |
Men's shoes , pair | 3708 | 3901 | 4026 | 4146 | 4179 | 8 |
Women's shoes , pair | 3971 | 4166 | 4157 | 4264 | 4290 | 9 |
Toilet soap , 100 g | 30,4 | 31,6 | 32,7 | 34,8 | 37,5 | 10 |
Shampoo , 250 ml | 132,7 | 133 | 136,6 | 144 | 148,2 | 11 |
Cigarettes , pack | 74,9 | 80,5 | 88,7 | 98,3 | 107,5 | 12 |
Carpet , sq.m. | 872,6 | 891,5 | 816,9 | 884,3 | 896,3 | 13 |
TV sets , pcs. | 23000 | 22571 | 22959 | 22135 | 27358 | 14 |
Euro Slate , 10 sq.m. | 1535 | 2718 | 2753 | 2949 | 3109 | 15 |
Red Brick , 1000 pcs. | 12764 | 12708 | 12608 | 13859 | 14433 | 16 |
Linoleum , sq.m. | 508 | 506,8 | 528,6 | 541,8 | 545,8 | 17 |
Gasoline , litre | 33,6 | 35,2 | - | - | - | 18 |
Aspirin , 500 mg , 10 pcs. | 6,4 | 6 | 6 | 6,4 | 8,3 | 19 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]