INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Kyrgyzstan . Average consumer prices . 2020 .

2022-02-02 17:52:11 National statistics Consumption

Kyrgyzstan . Average consumer prices : food products . 2017-2020 . ( Price , KGS , average annual )

Commodity , Quantity, unit of measure 2017 2018 2019 2020 1
Rice , kg 76,85 77,02 79,31 84,78 2
Bread , kg 44,4 44,22 44,49 47,51 3
Wheat flour , kg 38,58 37,83 38,17 46,19 4
Pasta products , kg 53,79 53,84 53,5 57,85 5
Beef , kg 309,83 324,43 329,92 372,6 6
Milk , litre 33,33 33,55 34,01 36,57 7
Sour cream , litre 205,34 207,76 207,92 210,12 8
Eggs , 10 pcs. 71,78 70,81 70,99 79,27 9
Butter , kg 337,2 332,57 331,96 334,43 10
Apples , kg 65,76 67,51 62,33 76,67 11
Onion , kg 25,38 20,43 22,9 22,05 12
Potatoes , kg 30,32 22,79 19,18 26,73 13
Sugar , kg 53,35 47,43 45,5 46,78 14
Pork , kg 297,6 293,3 292,5 310,4 15
Sausages and smoked meats , kg 310,2 325,5 326,7 331,3 16
Fish , kg 200,2 198,7 204,6 226,6 17
Sunflower oil , kg 98,4 95,4 93,9 107,2 18
Apricots , kg 78,8 57,6 56,1 59,7 19
Strawberry . Raspberry , kg 99,6 99,8 113,8 147,5 20
Cherry , kg 98,2 78 104,7 114 21
Grapes , kg 81,8 75,2 80,4 98,1 22
Lemon , kg 163,9 165,2 154,2 172,7 23
Cabbage , kg 28,4 24,3 28,5 21,7 24
Beetroot , kg 36,3 38,3 33 32,4 25
Carrots , kg 27,7 25,5 27,7 25 26
Cucumbers , kg 89,9 85 80,2 90,4 27
Pumpkin , kg 32,1 30,9 30,5 31,9 28
Tomatoes , kg 93,4 87,6 90,2 86,5 29
Eggplant , kg 24,5 21,7 28,7 26,3 30
Peas , kg 49,5 47 43,9 48,1 31
Beans , kg 95,6 94,6 91,7 95,8 32
Garlic , kg 243,3 105,6 105 272,7 33
Honey , kg 304,4 308,1 307,2 316,5 34
Salt , kg 18,5 18,3 18,8 19,2 35
Mayonnaise , kg 123,9 124,3 126,4 127,4 36
Coffee , 100 g 223,7 230 218,8 215,9 37
Black tea , 100 g 70,1 70,3 71,1 73,2 38
Mineral and drinking water , 500 ml 16,7 16,8 17,1 16,6 39
Vodka , 500 ml 172,8 195,6 195,2 200,6 40
Cognac , 500 ml 389,9 398,7 399,2 412,9 41
Wine , 700 ml 199,6 206,1 208,2 219,9 42

Kyrgyzstan . Average consumer prices : non-food products . 2017-2020 . ( Price , KGS , average annual )

Commodity , Quantity, unit of measure 2017 2018 2019 2020 1
Cigarettes , 1 pack 52,1 60,9 68,8 74,5 2
Cement , 50 kg 268,1 273 286,1 287,2 3
Coal , 1 tons 4062,2 4201,7 4185,5 4304,3 4
Gasoline , 1 litre 41,5 45,3 43,5 39 5
Diesel fuel , 1 litre 36,9 43,8 44,7 37,8 6
Toilet soap , 250 g 25,1 25,8 26 26,1 7
Shampoo , 150 ml 79,2 77,6 75 73,6 8
TV sets , 1 pcs. 19882,4 18273,9 16999,5 17383,3 9

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook