2022-02-02 14:34:37 National statistics Consumption
Commodity , Quantity, unit of measure | 2020 | 1 |
Bread , kg | 254 | 2 |
Wheat flour , kg | 240 | 3 |
Vermicelli , kg | 347 | 4 |
Cookies , kg | 710 | 5 |
Salt , kg | 53 | 6 |
Yeast, soups and concentrates , kg | 3952 | 7 |
Eggs , 10 pcs. | 396 | 8 |
Rice , kg | 374 | 9 |
Groats , kg | 406 | 10 |
Milk , 1 litre | 242 | 11 |
Sour cream , kg | 1165 | 12 |
Cheese , kg | 3258 | 13 |
Butter , kg | 2717 | 14 |
Sunflower oil , litre | 611 | 15 |
Margarine , kg | 609 | 16 |
Mayonnaise , kg | 973 | 17 |
Beef , kg | 2066 | 18 |
Pork , kg | 1677 | 19 |
Poultry meat , kg | 941 | 20 |
Sausages and smoked meats , kg | 2377 | 21 |
Beef liver , kg | 1067 | 22 |
Caramel , kg | 830 | 23 |
Sugar , kg | 254 | 24 |
Black tea , kg | 3472 | 25 |
Vodka , litre | 3202 | 26 |
Potatoes , kg | 120 | 27 |
Cabbage , kg | 91 | 28 |
Onion , kg | 86 | 29 |
Sugar beet , kg | 139 | 30 |
Carrots , kg | 115 | 31 |
Cucumbers , kg | 738 | 32 |
Tomatoes , kg | 638 | 33 |
Apples , kg | 475 | 34 |
Bananas , kg | 564 | 35 |
Lemon , kg | 938 | 36 |
Commodity , Quantity, unit of measure | 2020 | 1 |
Shampoo , 150 ml | 665 | 2 |
Toilet soap , 100 g | 269 | 3 |
Coal , 1 tons | 13478 | 4 |
Aspirin , 10 pcs. | 59 | 5 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]