2022-01-13 11:35:18 National statistics Consumption
Commodity , Quantity, unit of measure | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Bananas , 1 kg | 2,04 | 2,81 | 2,34 | 3,15 | 3,07 | 2 |
Soft drinks , 1 litre | 1,12 | 1,26 | 1,41 | 1,46 | 1,64 | 3 |
Vermicelli , 1 kg | 1,81 | 2 | 2,24 | 2,42 | 2,66 | 4 |
Wine , 1 litre | 11,53 | 11,16 | 11,45 | 12,27 | 14,33 | 5 |
Grapes , 1 kg | 4,78 | 4,42 | 5,29 | 4,7 | 5,99 | 6 |
Mineral and drinking water , 1 litre | 0,75 | 0,86 | 1,05 | 1,1 | 1,24 | 7 |
Vodka , 1 litre | 14,21 | 15,31 | 15,35 | 15,7 | 16,39 | 8 |
Beef , 1 kg | 11,4 | 11,91 | 13,25 | 13,82 | 14,61 | 9 |
Mustard , 100 g | 0,62 | 0,7 | 0,76 | 0,73 | 0,84 | 10 |
Pears , 1 kg | - | - | - | 3,05 | 3,57 | 11 |
Chewing gum , 1 pack ( 10 pcs. ) | 0,82 | 0,91 | 0,96 | 1,01 | 1,09 | 12 |
Animal oils and fats , 1 kg | 1,96 | 2,23 | 2,14 | 2,56 | 2,51 | 13 |
Marshmallows, Pastila , 1 kg | 8,01 | 8,41 | 8,58 | 8,86 | 9,4 | 14 |
Yogurt , 250 g | 0,97 | 1,14 | 1,18 | 1,31 | 1,41 | 15 |
Cocoa , 200 g | 3,1 | 3,14 | 3,24 | 3,13 | 3,64 | 16 |
Caramel , 1 kg | 5,41 | 5,69 | 5,73 | 6,04 | 6,36 | 17 |
Potatoes , 1 kg | 0,39 | 0,5 | 0,61 | 0,68 | 0,82 | 18 |
Ketchup , 1 kg | - | - | - | 5,45 | 6,28 | 19 |
Sausages and smoked meats , 1 kg | 17,66 | 18,59 | 20,26 | 21,39 | 21,67 | 20 |
Canned vegetables , 1 kg | 4,05 | 4,32 | 4,83 | 4,99 | 5,66 | 21 |
Canned fish , 350 g | 2,64 | 2,82 | 3,21 | 3,47 | 3,87 | 22 |
Cognac , 1 litre | 37,5 | 39,18 | 37,02 | 36,93 | 39,45 | 23 |
Coffee , 1 kg | 25,93 | 28,88 | 29,52 | 29,43 | 32,38 | 24 |
Groats , 1 kg | 1,78 | 1,81 | 1,99 | 2,15 | 2,11 | 25 |
Onion , 1 kg | 0,58 | 0,69 | 0,96 | 0,92 | 0,9 | 26 |
Mayonnaise , 1 litre | 4,53 | 4,93 | 5,23 | 5,41 | 6,08 | 27 |
Pasta products , 1 kg | 1,8 | 1,92 | 2,02 | 2,26 | 2,32 | 28 |
Margarine , 1 kg | 4,55 | 4,8 | 5,27 | 5,11 | 5,88 | 29 |
Animal oil , 1 kg | 12,15 | 14,11 | 14,93 | 16,68 | 16,94 | 30 |
Vegetable oil , 1 litre | 3,01 | 2,87 | 2,83 | 2,85 | 4,17 | 31 |
Honey , 1 kg | 10,81 | 12,68 | 13,94 | 13,76 | 14,68 | 32 |
Milk , 1 litre | 1,14 | 1,27 | 1,34 | 1,46 | 1,56 | 33 |
Carrots , 1 kg | 0,48 | 0,6 | 0,89 | 0,66 | 0,8 | 34 |
Ice cream , 1 kg | 11,11 | 12,54 | 13,44 | 14,97 | 16,39 | 35 |
Wheat flour , 1 kg | 0,96 | 1,02 | 1,12 | 1,26 | 1,25 | 36 |
Poultry meat , 1 kg | 4,92 | 4,53 | 5,17 | 5,31 | 5,34 | 37 |
Cucumbers , 1 kg | 4,74 | 5,23 | 4,78 | 4,49 | 5,99 | 38 |
Olive oil , 1 litre | 20,86 | 21,86 | 23,88 | 23,08 | 24,72 | 39 |
Nuts , 1 kg | 16,66 | 17,46 | 17,75 | 17,65 | 21,32 | 40 |
Dumplings, manti, ravioli , 1 kg | 5,16 | 5,66 | 5,89 | 6,18 | 6,8 | 41 |
Pepper , 1 kg | 5,66 | 6,28 | 6,77 | 6,5 | 8,19 | 42 |
Cookies , 1 kg | 4,77 | 4,9 | 5,42 | 5,85 | 6,27 | 43 |
Beer , 1 litre | 2,62 | 2,79 | 3,03 | 3,21 | 3,58 | 44 |
Tomatoes , 1 kg | 3,8 | 4,55 | 4,38 | 4,24 | 5,17 | 45 |
Rice , 1 kg | 2,2 | 2,17 | 2,38 | 2,41 | 2,83 | 46 |
Fish , 1 kg | 4,88 | 5,18 | 5,42 | 5,6 | 6,43 | 47 |
Sugar , 1 kg | 1,74 | 1,59 | 1,52 | 1,52 | 1,71 | 48 |
Sugar beet , 1 kg | 0,44 | 0,53 | 0,8 | 0,68 | 0,73 | 49 |
Pork , 1 kg | 9,85 | 9,29 | 10,84 | 10,45 | 10,56 | 50 |
Cigarettes , 1 pack ( 20 pcs. ) | 1,09 | 1,29 | 1,39 | 1,47 | 1,67 | 51 |
Powdered infant formula , 1 kg | 13,79 | 15,69 | 16,35 | 17,17 | 17,79 | 52 |
Sour cream , 1 kg | 4,06 | 4,53 | 4,88 | 5,22 | 5,68 | 53 |
Juices . Vegetables , 1 litre | 1,94 | 1,9 | 2,06 | 2,15 | 2,33 | 54 |
Juices . Fruits , 1 litre | 1,9 | 1,98 | 2,17 | 2,21 | 2,36 | 55 |
Salt , 1 kg | 0,5 | 0,49 | 0,52 | 0,57 | 0,52 | 56 |
Cheese and curd , 1 kg | 11,53 | 12,59 | 13,28 | 15,64 | 17,09 | 57 |
Bread , 1 kg | 2,18 | 2,4 | 2,61 | 2,79 | 2,9 | 58 |
Citrus fruits , 1 kg | 3 | 3,42 | 3,17 | 3,6 | 4,28 | 59 |
Black tea , 1 kg | 32,23 | 33,59 | 34,69 | 36,08 | 38,03 | 60 |
Garlic , 1 kg | 9,24 | 6,01 | 4,9 | 7,28 | 7,97 | 61 |
Chocolate , 1 kg | 20,6 | 20,43 | 21,07 | 21,74 | 23,61 | 62 |
Apples , 1 kg | 1,31 | 2,05 | 1,31 | 2,02 | 2,55 | 63 |
Eggs , 10 pcs. | 2,1 | 1,98 | 2,18 | 2,21 | 2,49 | 64 |
Commodity , Quantity, unit of measure | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Fabrics . Cotton , 0,9 sq.m. | 3,14 | 3,26 | 3,68 | 3,86 | 4,28 | 2 |
Gasoline , 1 litre | 1,15 | 1,23 | 1,48 | 1,69 | 1,75 | 3 |
Jumper , 1 pcs. | 33,16 | 34,06 | 37,27 | 37,84 | 39,61 | 4 |
Diesel fuel , 1 litre | 1,23 | 1,29 | 1,54 | 1,74 | 1,8 | 5 |
Perfume and eau de toilette , 100 ml | 20,04 | 21,9 | 23,15 | 24,14 | 26,72 | 6 |
Games, Toys, Hobbies , 1 pcs. | 19,25 | 17,78 | 19,07 | 19,25 | 22,12 | 7 |
Bricks , 1000 pcs. | 439,01 | 447,7 | 535,9 | 587,81 | 579,36 | 8 |
Carpet , 1 sq.m. | 29,09 | 32,24 | 32,29 | 34,95 | 37,85 | 9 |
Ladies stockings , 1 pcs. | 4,09 | 4,41 | 4,82 | 5 | 5,67 | 10 |
Two-piece suit , 1 pcs. | 170,14 | 207,89 | 200,63 | 221,81 | 223,67 | 11 |
Cars , 1 pcs. | - | 26588,35 | 28809 | 30424 | 35663,94 | 12 |
Linoleum , 1 sq.m. | 13,59 | 13,78 | 14,85 | 15,55 | 16,82 | 13 |
Mobile phones , 1 pcs. | 50,37 | 58,47 | 55,45 | 57,21 | 56,94 | 14 |
Motor fuel , 1 litre | 0,63 | 0,68 | 0,83 | 0,93 | 0,95 | 15 |
Toilet soap , 150 g | 1,78 | 1,81 | 1,96 | 1,96 | 2,1 | 16 |
Underwear , 1 pcs. | 20,07 | 21,34 | 21,46 | 24,54 | 26,29 | 17 |
Socks , 1 pcs. | 1,89 | 2,04 | 2,09 | 2,28 | 2,62 | 18 |
Wallpaper , 1 sq.m. | 10,57 | 11,69 | 12,97 | 14,44 | 15,56 | 19 |
Woman's coat , 1 pcs. | 206,19 | 189,86 | 206,02 | 211,1 | 200,5 | 20 |
Computers , 1 pcs. | - | - | - | - | 1469,35 | 21 |
Lumber , 1 cu.m | 238,4 | 257,64 | 327,89 | 489,15 | 607,75 | 22 |
Smartphones , 1 pcs. | - | 349,98 | 388,04 | 442,78 | 558,08 | 23 |
Shirt , 1 pcs. | 37,25 | 38,79 | 40,38 | 41,79 | 45,55 | 24 |
TV sets , 1 pcs. | 756,87 | 801,59 | 857,16 | 883,1 | 815,28 | 25 |
Fabrics . Wool , 1,5 sq.m. | 18,13 | 20,1 | 23,24 | 25,01 | 24,49 | 26 |
Women's shoes , 1 pcs. | 80,71 | 87,81 | 88,14 | 100,38 | 105,62 | 27 |
Men's shoes , 1 pcs. | 72,18 | 82,77 | 89,48 | 100,89 | 107,27 | 28 |
Cement , 50 kg | 9,4 | 12,62 | 13,69 | 14,05 | 13,85 | 29 |
Shampoo , 250 ml | 2,65 | 2,81 | 3,07 | 3,21 | 3,48 | 30 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]