2022-02-02 10:30:01 National statistics Consumption
Commodity , Quantity, unit of measure | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Grain , kg | 111 | 114 | 113 | 126 | 130 | 2 |
Barley , kg | 102 | 108 | 110 | 130 | 124 | 3 |
Beans , kg | 1225 | 1221 | 1138 | 1166 | 1122 | 4 |
Potatoes , kg | 95 | 112 | 118 | 146 | 112 | 5 |
Cabbage , kg | 74 | 82 | 85 | 77 | 62 | 6 |
Beetroot , kg | 180 | 183 | 162 | 162 | 127 | 7 |
Carrots , kg | 175 | 187 | 158 | 173 | 140 | 8 |
Onion , kg | 129 | 152 | 135 | 167 | 151 | 9 |
Garlic , kg | 1087 | 1212 | 841 | 461 | 623 | 10 |
Apples , kg | 210 | 207 | 193 | 200 | 206 | 11 |
Pears , kg | 307 | 312 | 323 | 271 | 400 | 12 |
Grapes , kg | 190 | 183 | 185 | 167 | 149 | 13 |
Nuts , kg | 1173 | 1131 | 1136 | 1136 | 1070 | 14 |
Honey , kg | 3553 | 3542 | 3472 | 3688 | 3660 | 15 |
Beef , kg | 1970 | 2157 | 2720 | 2564 | 2448 | 16 |
Pork , kg | 2044 | 2516 | 2724 | 2222 | 2081 | 17 |
Cheese , kg | 1513 | 1511 | 1530 | 1531 | 1508 | 18 |
Milk , 1 litre | 137 | 145 | 152 | 144 | 148 | 19 |
Eggs , 1 pcs. | 57 | 58 | 55 | 59 | 55 | 20 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]