2021-12-21 15:03:10 Production National statistics
Industrial production | |
2016 | 106,2 |
2017 | 108 |
2018 | 116,6 |
2019 | 104,9 |
2020 | 100,7 |
Manufacturing | Mining and quarrying | Electricity, gas, steam and air conditioning supply | Water supply, sewerage, waste management | 1 | |
83 | 9 | 7,4 | 0,6 | 2 |
Manufacturing | |
2016 | 91,5 |
2017 | 120,7 |
2018 | 189,6 |
2019 | 254,9 |
2020 | 305,9 |
Indicator | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Industrial production , total : | - | - | - | - | - | 2 |
volume , trln . UZS | 111,9 | 148,8 | 235,3 | 322,5 | 368,7 | 3 |
growth , % | 14,6 | 33 | 58,1 | 37,1 | 14,3 | 4 |
Mining and quarrying : | - | - | - | - | - | 5 |
volume , trln . UZS | 9 | 15,3 | 29,1 | 43,4 | 33,1 | 6 |
growth , % | -4,6 | 69,2 | 90,3 | 49,3 | -23,8 | 7 |
Manufacturing : | - | - | - | - | - | 8 |
volume , trln . UZS | 91,5 | 120,7 | 189,6 | 254,9 | 305,9 | 9 |
growth , % | 16,6 | 31,9 | 57,1 | 34,4 | 20 | 10 |
Electricity, gas, steam and air conditioning supply : | - | - | - | - | - | 11 |
volume , trln . UZS | 10,5 | 11,7 | 14,5 | 22 | 27,4 | 12 |
growth , % | 17 | 10,8 | 24,6 | 51,6 | 24,4 | 13 |
Water supply, sewerage, waste management : | - | - | - | - | - | 14 |
volume , trln . UZS | 0,8 | 1,2 | 2,1 | 2,2 | 2,3 | 15 |
growth , % | 28,9 | 42,9 | 75,9 | 6,2 | 4,9 | 16 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]