2021-12-09 15:27:27 Production National statistics
Industrial production | |
2016 | 101,8 |
2017 | 103,7 |
2018 | 103,5 |
2019 | 103,4 |
2020 | 97,9 |
Manufacturing | Mining and quarrying | Electricity, gas, steam and air conditioning supply | Water supply, sewerage, waste management | 1 | |
68,6 | 20,8 | 8,6 | 2,1 | 2 |
Manufacturing | |
2016 | 34,9 |
2017 | 38,7 |
2018 | 44,6 |
2019 | 47,4 |
2020 | 47,8 |
Indicator | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Industrial production , total : | - | - | - | - | - | 2 |
volume , trln . RUB | 52,6 | 59 | 69,6 | 72,9 | 69,7 | 3 |
growth , % | 2,7 | 12,1 | 17,9 | 4,7 | -4,4 | 4 |
Mining and quarrying : | - | - | - | - | - | 5 |
volume , trln . RUB | 11,7 | 13,9 | 18,2 | 18,3 | 14,5 | 6 |
growth , % | 4,3 | 18,5 | 30,7 | 0,7 | -20,9 | 7 |
Manufacturing : | - | - | - | - | - | 8 |
volume , trln . RUB | 34,9 | 38,7 | 44,6 | 47,4 | 47,8 | 9 |
growth , % | -0,4 | 10,8 | 15,2 | 6,4 | 0,7 | 10 |
Electricity, gas, steam and air conditioning supply : | - | - | - | - | - | 11 |
volume , trln . RUB | 5,1 | 5,4 | 5,6 | 5,8 | 6 | 12 |
growth , % | - | 6,5 | 4,9 | 2,9 | 2,7 | 13 |
Water supply, sewerage, waste management : | - | - | - | - | - | 14 |
volume , trln . RUB | 0,9 | 1 | 1,2 | 1,3 | 1,4 | 15 |
growth , % | - | 13,3 | 16 | 11,7 | 7,9 | 16 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]