2022-01-10 11:28:01 Production National statistics
Industrial production | |
2016 | 104,9 |
2017 | 111,5 |
2018 | 105,4 |
2019 | 106,9 |
2020 | 93,4 |
Manufacturing | Electricity, gas, steam and air conditioning supply | Mining and quarrying | Water supply, sewerage, waste management | 1 | |
81,9 | 11,6 | 5,5 | 1 | 2 |
Manufacturing | |
2016 | 163,3 |
2017 | 181,6 |
2018 | 199,9 |
2019 | 224,5 |
2020 | 266,1 |
Indicator | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Industrial production , total : | - | - | - | - | - | 2 |
volume , bln . KGS | 209,8 | 237,2 | 257,3 | 284 | 325,1 | 3 |
growth , % | 15,9 | 13,1 | 8,5 | 10,3 | 14,5 | 4 |
Manufacturing : | - | - | - | - | - | 5 |
volume , bln . KGS | 163,3 | 181,6 | 199,9 | 224,5 | 266,1 | 6 |
growth , % | 16,1 | 11,2 | 10,1 | 12,3 | 18,5 | 7 |
Electricity, gas, steam and air conditioning supply : | - | - | - | - | - | 8 |
volume , bln . KGS | 31,9 | 35,7 | 38,5 | 36,9 | 37,8 | 9 |
growth , % | 3,4 | 11,9 | 8 | -4,3 | 2,4 | 10 |
Mining and quarrying : | - | - | - | - | - | 11 |
volume , bln . KGS | 12,7 | 17,9 | 16 | 19,6 | 18 | 12 |
growth , % | 61 | 40,5 | -10,4 | 21,9 | -8 | 13 |
Water supply, sewerage, waste management : | - | - | - | - | - | 14 |
volume , bln . KGS | 1,9 | 2,1 | 2,9 | 3 | 3,2 | 15 |
growth , % | 13,3 | 10 | 39,1 | 4,7 | 8 | 16 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]