INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Uzbekistan . Export . 2020 .

2021-12-22 18:45:45 Foreign Trade National statistics

Uzbekistan . Export ( goods and services ) . 2016-2020 . ( Volume , bln . USD )

Export
2016 12,1
2017 12,6
2018 14
2019 17,5
2020 15,1

Uzbekistan . Export : structure by goods and services . 2020 . (Rate, %)

Gold Food products Transportation Non-ferrous metals Chemical products Energy and oil products Machinery and equipment Ferrous metals Trips Cotton Others 1
38,4 9,6 9,4 6,1 5,8 4,4 2,9 2,1 1,7 1 18,6 2

Uzbekistan . Export : structure by goods . 2016-2020 . ( Volume , bln . USD )

2016 2017 2018 2019 2020 1
Gold 2,8 3,3 2,9 4,9 5,8 2
Food products 0,7 0,9 1,1 1,5 1,4 3
Non-ferrous metals 0,6 0,8 0,9 1 0,9 4
Chemical products 0,8 0,9 0,9 0,9 0,9 5
Energy and oil products 1,7 1,6 2,7 2,5 0,7 6
Machinery and equipment 0,2 0,4 0,2 0,4 0,4 7
Others 2,1 2,3 2,3 2,8 3 8

Uzbekistan . Export : structure by services . 2016-2020 . ( Volume , bln . USD )

2016 2017 2018 2019 2020 1
Transportation 1,5 1,6 1,7 1,8 1,4 2
Trips 1,3 0,5 1 1,3 0,3 3
Others 0,3 0,3 0,3 0,3 0,3 4

Uzbekistan . Export : structure , volume , growth . 2016-2020 .

Goods and services 2016 , volume , bln . USD 2015-2016 , growth , % 2017 , volume , bln . USD 2016-2017 , growth , % 2018 , volume , bln . USD 2017-2018 , growth , % 2019 , volume , bln . USD 2018-2019 , growth , % 2020 , volume , bln . USD 2019-2020 , growth , % 1
Export , total 12,1 -3,3 12,6 3,8 14 11,4 17,5 24,8 15,1 -13,5 2
Export (goods) , including : 9 -4,3 10,1 12,2 10,9 7,9 14 28,4 13,1 -6,4 3
Gold 2,8 47,4 3,3 17,9 2,9 -12,1 4,9 69 5,8 18,4 4
Food products 0,7 -46,2 0,9 28,6 1,1 22,2 1,5 36,4 1,4 -6,7 5
Non-ferrous metals 0,6 -14,3 0,8 33,3 0,9 12,5 1 11,1 0,9 -10 6
Chemical products 0,8 33,3 0,9 12,5 0,9 0 0,9 0 0,9 0 7
Energy and oil products 1,7 -37 1,6 -5,9 2,7 68,8 2,5 -7,4 0,7 -72 8
Machinery and equipment 0,2 0 0,4 100 0,2 -50 0,4 100 0,4 0 9
Ferrous metals 0,2 0 0,2 0 0,3 50 0,3 0 0,3 0 10
Cotton 0,6 -14,3 0,5 -16,7 0,2 -60 0,3 50 0,1 -66,7 11
Others 1,4 16,7 1,7 21,4 1,7 0 2,2 29,4 2,5 13,6 12
Export (services) , including : 3,1 0 2,5 -19,4 3,1 24 3,4 9,7 2 -41,2 13
Transportation 1,5 0 1,6 6,7 1,7 6,2 1,8 5,9 1,4 -22,2 14
Trips 1,3 8,3 0,5 -61,5 1 100 1,3 30 0,3 -76,9 15
Construction 0,1 -25 0 -33,3 0 0 0 0 0 0 16
Others 0,3 0 0,3 0 0,3 0 0,3 0 0,3 0 17

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook