INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Belarus . Export . 2020 .

2021-12-20 15:05:03 Foreign Trade National statistics

Belarus . Export ( goods and services ) . 2016-2020 . ( Volume , bln . USD )

Export
2016 29,8
2017 36,4
2018 41,9
2019 41,8
2020 37,5

Belarus . Export : structure by goods and services . 2020 . (Rate, %)

Transportation Fuel and energy products Fertilizers Computer programming and related activities . Information Service activities Dairy products . Eggs . Honey Land transport Wood and products thereof Boilers, equipment and mechanical devices Electrical machinery and equipment Plastics , articles thereof Others 1
9,9 9,8 7,8 7,2 6,5 5,7 4 4 2,9 2,7 39,6 2

Belarus . Export : structure by goods and services . 2016-2020 . ( Volume , mln . USD )

2016 2017 2018 2019 2020 1
Fuel and energy products 4848,6 6891,1 8467,5 6821,2 3680,4 2
Fertilizers 2414 2641,7 3220,3 3260,7 2909,6 3
Dairy products . Eggs . Honey 1859,1 2180,8 2049,6 2367,5 2420,8 4
Land transport 1840,8 2299,4 2646,9 2467 2152,2 5
Wood and products thereof 843,8 1123,8 1403,9 1414 1506,9 6
Boilers, equipment and mechanical devices 1305,2 1496,3 1399,4 1450,2 1500,5 7
Electrical machinery and equipment 756,9 942 1040,5 1079,1 1101,7 8
Plastics , articles thereof 913,2 1066,3 1084,8 1099 1013,7 9
Ferrous metals 621,5 840,5 1090,5 1022,1 871,5 10
Poultry meat 692,8 748,9 831,3 784,2 815,3 11
Articles of ferrous metalls 643,4 796,3 885,3 885,9 801,8 12
Furniture 422,6 546,1 607,8 661,3 714,7 13
Others 6376,2 7666,6 9179,2 9642,7 9690 14

Belarus . Export : structure by goods and services . 2016-2020 . ( Volume , mln . USD )

2016 2017 2018 2019 2020 1
Transportation 2993,9 3535,4 3933,5 4027,8 3698,6 2
1152,4 1445,3 1840,5 2392,5 2685,2 3
Business support activities 707,1 902,4 935,3 1106,4 983,5 4
Construction 1016,7 843,9 783 679 564,5 5
Charges for the use of intellectual property 24,6 29,4 62 96,3 122,2 6
Travel agency, tour operator and related activities 160 201,9 230,5 265,4 82,1 7
Educational support activities 70,7 59,3 76,1 79 82 8
Financial service activities 29,3 28,6 37,1 46,8 50,8 9
Others 81,5 82,8 91,8 101,8 71,8 10

Belarus . Export : structure , volume , growth . 2016-2020 .

Goods and services 2016 , volume , mln . USD 2015-2016 , growth , % 2017 , volume , mln . USD 2016-2017 , growth , % 2018 , volume , mln . USD 2017-2018 , growth , % 2019 , volume , mln . USD 2018-2019 , growth , % 2020 , volume , mln . USD 2019-2020 , growth , % 1
Export , total 29774,1 -8,8 36369 22,1 41896,8 15,2 41750 -0,4 37519,7 -10,1 2
Export (goods) , including : 23538 -11,7 29240 24,2 33907 16 32955 -2,8 29179 -11,5 3
Fuel and energy products 4848,6 -37,6 6891,1 42,1 8467,5 22,9 6821,2 -19,4 3680,4 -46 4
Fertilizers 2414 -24,2 2641,7 9,4 3220,3 21,9 3260,7 1,3 2909,6 -10,8 5
Dairy products . Eggs . Honey 1859,1 4,2 2180,8 17,3 2049,6 -6 2367,5 15,5 2420,8 2,3 6
Land transport 1840,8 17,5 2299,4 24,9 2646,9 15,1 2467 -6,8 2152,2 -12,8 7
Wood and products thereof 843,8 21,3 1123,8 33,2 1403,9 24,9 1414 0,7 1506,9 6,6 8
Boilers, equipment and mechanical devices 1305,2 20,7 1496,3 14,6 1399,4 -6,5 1450,2 3,6 1500,5 3,5 9
Electrical machinery and equipment 756,9 13,8 942 24,5 1040,5 10,5 1079,1 3,7 1101,7 2,1 10
Plastics , articles thereof 913,2 4,1 1066,3 16,8 1084,8 1,7 1099 1,3 1013,7 -7,8 11
Ferrous metals 621,5 -20,7 840,5 35,2 1090,5 29,7 1022,1 -6,3 871,5 -14,7 12
Meat 692,8 3,1 748,9 8,1 831,3 11 784,2 -5,7 815,3 4 13
Articles of ferrous metalls 643,4 0,3 796,3 23,8 885,3 11,2 885,9 0,1 801,8 -9,5 14
Furniture 422,6 6,4 546,1 29,2 607,8 11,3 661,3 8,8 714,7 8,1 15
Others 6376,2 -2,6 7666,6 20,2 9179,2 19,7 9642,7 5 9690 0,5 16
Export (services) , including : 6236,1 4 7129 14,3 7989,8 12,1 8795 10,1 8340,7 -5,2 17
Transportation 2993,9 0 3535,4 18,1 3933,5 11,3 4027,8 2,4 3698,6 -8,2 18
Computer programming and related activities . Information Service activities 1152,4 14,8 1445,3 25,4 1840,5 27,3 2392,5 30 2685,2 12,2 19
Business support activities 707,1 5 902,4 27,6 935,3 3,6 1106,4 18,3 983,5 -11,1 20
Construction 1016,7 3,8 843,9 -17 783 -7,2 679 -13,3 564,5 -16,9 21
Charges for the use of intellectual property 24,6 23,6 29,4 19,5 62 110,9 96,3 55,3 122,2 26,9 22
Travel agency, tour operator and related activities 160 3,8 201,9 26,2 230,5 14,2 265,4 15,1 82,1 -69,1 23
Educational support activities 70,7 14,4 59,3 -16,1 76,1 28,3 79 3,8 82 3,8 24
Financial service activities 29,3 -20,2 28,6 -2,4 37,1 29,7 46,8 26,1 50,8 8,5 25
Human health and social work activities 35,2 6 37,4 6,2 43,1 15,2 47,6 10,4 33,4 -29,8 26
Insurance 8,7 93,3 10,2 17,2 10,3 1 11,3 9,7 18,4 62,8 27
Public services 26,1 -4,7 21,5 -17,6 21,3 -0,9 18,3 -14,1 10,1 -44,8 28
Amusement and recreation activities . Arts activities 7,1 24,6 10 40,8 13,4 34 18,2 35,8 7,7 -57,7 29

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook