INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Uzbekistan . Gross domestic product . 2020 .

2021-12-21 14:10:53 Production National statistics

Uzbekistan . Gross domestic product . 2016-2020 . ( Volume , trln . UZS , at current prices )

Gross domestic product
2016 255,4
2017 317,5
2018 424,7
2019 529,4
2020 602,6

Uzbekistan . Gross domestic product : structure by economic activity . 2020 (Rate, %)

Agriculture, forestry and fisheries Manufacturing Construction Real estate activities Retail and wholesale trade; repair of motor vehicles Education Transport and storage Financial service and insurance activities Public administration and defence, compulsory social security Mining and quarrying Others 1
25,1 19,4 6,2 5,8 5,7 5,4 4,9 4,9 3,9 3,7 15 2

Uzbekistan . Gross domestic product : structure by economic activity . 2017-2020 . ( Volume , trln . UZS , at current prices )

2017 2018 2019 2020 1
Agriculture, forestry and fisheries 91 113,7 130,3 151,3 2
Manufacturing 43,9 69 94,7 116,8 3
Construction 15,2 22,1 30,6 37,5 4
Real estate activities 21,9 26,9 30,6 34,7 5
Retail and wholesale trade; repair of motor vehicles 19,6 24,2 29,3 34,1 6
Education 17 21,1 29,8 32,4 7
Transport and storage 19,7 23,6 29,2 29,7 8
Financial service and insurance activities 9,2 12,5 18,6 29,2 9
Public administration and defence, compulsory social security 9,1 15,1 20,1 23,4 10
Mining and quarrying 10,4 20,1 31,3 23,1 11
Human health and social work activities 6,3 8,2 12,6 17 12
Electricity, gas, steam and air conditioning supply 4,8 5,9 9,1 11,8 13
Information and communication 5,6 7 7,4 8,8 14
Professional, scientific and technical activities 2,2 3,6 5,3 6,7 15
Accommodation and food services 2 2,5 3,2 3,1 16
Arts, sports, entertainment and recreation 0,7 1,1 1,6 1,9 17
Water supply, sewerage, waste management 0,5 0,9 1 1 18
Others 38,3 47,3 44,6 40 19

Uzbekistan . Gross domestic product : volume , growth . 2016-2020 .

Indicator 2016 2017 2018 2019 2020 1
Volume , trln . UZS , at current prices 255,4 317,5 424,7 529,4 602,6 2
Growth , % 15,4 24,3 33,8 24,6 13,8 3

Uzbekistan . Gross domestic product : structure by economic activity . 2017-2020 .

Economic activity 2017 , volume , trln . UZS 2016-2017 , growth , % 2018 , volume , trln . UZS 2017-2018 , growth , % 2019 , volume , trln . UZS 2018-2019 , growth , % 2020 , volume , trln . UZS 2019-2020 , growth , % 1
Total 317,5 24,3 424,7 33,8 529,4 24,6 602,6 13,8 2
Agriculture, forestry and fisheries 91 - 113,7 24,9 130,3 14,6 151,3 16,1 3
Manufacturing 43,9 - 69 57,2 94,7 37,4 116,8 23,3 4
Construction 15,2 - 22,1 45,1 30,6 38,4 37,5 22,5 5
Real estate activities 21,9 - 26,9 22,8 30,6 13,7 34,7 13,3 6
Retail and wholesale trade; repair of motor vehicles 19,6 - 24,2 23,9 29,3 20,9 34,1 16,2 7
Education 17 - 21,1 23,6 29,8 41,6 32,4 8,7 8
Transport and storage 19,7 - 23,6 20,1 29,2 23,9 29,7 1,6 9
Financial service and insurance activities 9,2 - 12,5 35,8 18,6 48,8 29,2 56,8 10
Public administration and defence, compulsory social security 9,1 - 15,1 66,2 20,1 33,3 23,4 16,4 11
Mining and quarrying 10,4 - 20,1 92,2 31,3 56,2 23,1 -26,2 12
Human health and social work activities 6,3 - 8,2 30,1 12,6 53,4 17 35,4 13
Electricity, gas, steam and air conditioning supply 4,8 - 5,9 23 9,1 54,3 11,8 30 14
Information and communication 5,6 - 7 24 7,4 5,5 8,8 19,3 15
Professional, scientific and technical activities 2,2 - 3,6 59,7 5,3 47,6 6,7 26,7 16
Accommodation and food services 2 - 2,5 27 3,2 27 3,1 -1,9 17
Arts, sports, entertainment and recreation 0,7 - 1,1 53,1 1,6 47,6 1,9 18,2 18
Water supply, sewerage, waste management 0,5 - 0,9 80,3 1 6,1 1 2 19
Others 38,3 - 47,3 23,5 44,6 -5,8 40 -10,3 20

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook