2022-02-10 11:51:44 Production
Gross regional product | |
2016 | 47,5 |
2017 | 55,8 |
2018 | 62,5 |
2019 | 60,9 |
2020 | 51,5 |
Industrial production | Transport and storage | Retail and wholesale trade; repair of motor vehicles | Construction | Information and communication | Agriculture, forestry and fisheries | 1 | |
57,6 | 14,9 | 13,5 | 9,8 | 3,9 | 0,2 | 2 |
2020 | 1 | |
Industrial production | 29,7 | 2 |
Transport and storage | 7,7 | 3 |
Retail and wholesale trade; repair of motor vehicles | 7 | 4 |
Construction | 5 | 5 |
Information and communication | 2 | 6 |
Agriculture, forestry and fisheries | 0,1 | 7 |
Indicator | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Volume , bln . AZN , at current prices | 47,5 | 55,8 | 62,5 | 60,9 | 51,5 | 2 |
Growth , % | 17,6 | 17,5 | 12 | -2,5 | -15,5 | 3 |
Economic activity | 2020 , volume , bln . AZN | 1 |
Total | 51,5 | 2 |
Industrial production | 29,7 | 3 |
Transport and storage | 7,7 | 4 |
Retail and wholesale trade; repair of motor vehicles | 7 | 5 |
Construction | 5 | 6 |
Information and communication | 2 | 7 |
Agriculture, forestry and fisheries | 0,1 | 8 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]