2022-01-26 16:41:24 Foreign Trade
Foreign trade turnover (goods) | |
2016 | 19 |
2017 | 23,8 |
2018 | 28,5 |
2019 | 27,9 |
2020 | 21,8 |
2016 | |
Export (goods) | 8,1 |
Import (goods) | 10,8 |
Trade balance | |
2016 | -2,7 |
2017 | -3,7 |
2018 | -3,3 |
2019 | -5,1 |
2020 | -4,9 |
Indicator | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Foreign trade turnover (goods) , total : | - | - | - | - | - | 2 |
volume , bln . USD | 19 | 23,8 | 28,5 | 27,9 | 21,8 | 3 |
growth , % | -10,6 | 25,5 | 19,7 | -2 | -22,1 | 4 |
Export (goods) : | - | - | - | - | - | 5 |
volume , bln . USD | 8,1 | 10,1 | 12,6 | 11,4 | 8,4 | 6 |
growth , % | -19,9 | 23,5 | 25,2 | -9,3 | -26,1 | 7 |
Import (goods) : | - | - | - | - | - | 8 |
volume , bln . USD | 10,8 | 13,7 | 15,9 | 16,5 | 13,3 | 9 |
growth , % | -2,1 | 27,1 | 15,7 | 3,8 | -19,3 | 10 |
Trade balance : | - | - | - | - | - | 11 |
volume , bln . USD | -2,7 | -3,7 | -3,3 | -5,1 | -4,9 | 12 |
growth , % | -203,6 | -38 | 10 | -53,6 | 4,1 | 13 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]