2022-06-02 10:47:33 Foreign Trade
Foreign trade turnover (goods) | |
2017 | 5840,3 |
2018 | 9609,9 |
2019 | 10899,9 |
2020 | 10146,5 |
2021 | 11701 |
2017 | |
Export (goods) | 2514,7 |
Import (goods) | 3325,6 |
Trade balance | |
2017 | -810,9 |
2018 | 1613,1 |
2019 | 1612,1 |
2020 | 357,9 |
2021 | -130,8 |
Indicator | 2017 | 2018 | 2019 | 2020 | 2021 | 1 |
Foreign trade turnover (goods) , total : | - | - | - | - | - | 2 |
volume , mln . USD | 5840,3 | 9609,9 | 10899,9 | 10146,5 | 11701 | 3 |
growth , % | 4,7 | 64,5 | 13,4 | -6,9 | 15,3 | 4 |
Export (goods) : | - | - | - | - | - | 5 |
volume , mln . USD | 2514,7 | 5611,5 | 6256 | 5252,2 | 5785,1 | 6 |
growth , % | -0,5 | 123,1 | 11,5 | -16 | 10,1 | 7 |
Import (goods) : | - | - | - | - | - | 8 |
volume , mln . USD | 3325,6 | 3998,4 | 4643,9 | 4894,3 | 5915,9 | 9 |
growth , % | 8,9 | 20,2 | 16,1 | 5,4 | 20,9 | 10 |
Trade balance : | - | - | - | - | - | 11 |
volume , mln . USD | -810,9 | 1613,1 | 1612,1 | 357,9 | -130,8 | 12 |
growth , % | -54,2 | 298,9 | -0,1 | -77,8 | -136,5 | 13 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]