2022-04-25 16:00:10 Foreign Trade
Foreign trade turnover (goods) | |
2017 | 609,2 |
2018 | 813 |
2019 | 1041,3 |
2020 | 769,7 |
2021 | 994,1 |
2017 | |
Export (goods) | 140,3 |
Import (goods) | 468,8 |
Trade balance | |
2017 | -328,5 |
2018 | -339,4 |
2019 | -605,5 |
2020 | -301,7 |
2021 | -304,4 |
Indicator | 2017 | 2018 | 2019 | 2020 | 2021 | 1 |
Foreign trade turnover (goods) , total : | - | - | - | - | - | 2 |
volume , mln . USD | 609,2 | 813 | 1041,3 | 769,7 | 994,1 | 3 |
growth , % | 12,2 | 33,5 | 28,1 | -26,1 | 29,2 | 4 |
Export (goods) : | - | - | - | - | - | 5 |
volume , mln . USD | 140,3 | 236,8 | 217,9 | 234 | 344,9 | 6 |
growth , % | 36,2 | 68,8 | -8 | 7,4 | 47,4 | 7 |
Import (goods) : | - | - | - | - | - | 8 |
volume , mln . USD | 468,8 | 576,2 | 823,4 | 535,7 | 649,2 | 9 |
growth , % | 6,6 | 22,9 | 42,9 | -34,9 | 21,2 | 10 |
Trade balance : | - | - | - | - | - | 11 |
volume , mln . USD | -328,5 | -339,4 | -605,5 | -301,7 | -304,4 | 12 |
growth , % | 2,5 | -3,3 | -78,4 | 50,2 | -0,9 | 13 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]