2022-05-24 10:05:04 Consumption
Population size | |
2017 | 803 |
2018 | 816 |
2019 | 830 |
2020 | 846 |
2021 | 861 |
Unemployment rate | |
2017 | 5,1 |
2018 | 9,6 |
2019 | 9,3 |
2020 | 11 |
2021 | 10,2 |
Indicator | 2017 | 2018 | 2019 | 2020 | 2021 | 1 |
Population size , thous. persons , beginning of period | 803 | 816 | 830 | 846 | 861 | 2 |
Growth , % | 1,6 | 1,6 | 1,7 | 2 | 1,7 | 3 |
Indicator | 2017 | 2018 | 2019 | 2020 | 2021 | 1 |
Number of unemployed , thous. persons | 18,8 | 36,5 | 35,8 | 41,2 | 38 | 2 |
Growth , % | 16,8 | 94,1 | -1,9 | 15,1 | -7,7 | 3 |
Indicator | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Employed population , thous. persons | 352,4 | 353,1 | 354,2 | 350,1 | 332,2 | 2 |
Growth , % | 0,4 | 0,2 | 0,3 | -1,2 | -5,1 | 3 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]