INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Osh Region . Agriculture . 2021 .

2022-03-22 16:17:36 Production

Osh Region . Agriculture production . 2017-2021 . ( Volume , bln . KGS , at current prices )

Agriculture production
2017 39,3
2018 40,6
2019 41,2
2020 47,9
2021 62,2

Osh Region . Crop and animal production . 2017-2021 . ( Volume , bln . KGS , at current prices )

Crop production
2017 18,2
2018 18,1
2019 18,8
2020 22,3
2021 31,4

Osh Region . Crop production : production by product . 2021 . (Rate, %)

Cereals . Legumes Vegetables Potatoes Fruits . Berries Cotton Melons and gourds Others 1
22 22 18,2 11,5 8,9 2,2 15,3 2

Osh Region . Crop production : production by product . 2017-2021 . ( Volume , bln . KGS )

2017 2018 2019 2020 2021 1
Cereals . Legumes 4,7 5 5,2 5,9 6,9 2
Vegetables 4,5 3,8 4,5 3,5 6,9 3
Potatoes 3,7 3,3 3,1 3,8 5,7 4
Fruits . Berries 1,6 2 1,6 2,4 3,6 5
Cotton 1,4 1,6 1,6 1,7 2,8 6
Melons and gourds 0,4 0,4 0,5 1 0,7 7
Others 1,9 2 2,3 4 4,8 8

Osh Region . Animal production : production by product . 2021 . (Rate, %)

Osh Region . Animal production : production by product . 2017-2021 . ( Volume , mln . KGS )

2017 2018 2019 2020 2021 1
Livestock and poultry for slaughter 12650,4 13236,1 14036,3 15714,4 20023,1 2
Milk 7700,3 8390,6 7335 8890,7 9400,2 3
Eggs 453,3 467,5 484,6 542,2 622,4 4
Others 371,700000000001 446 470,000000000004 422,299999999999 815,5 5

Osh Region . Agriculture production : structure , volume , growth . 2017-2021 .

Indicator 2017 2018 2019 2020 2021 1
Agriculture , total : - - - - - 2
volume , bln . KGS , at current prices 39,3 40,6 41,2 47,9 62,2 3
growth , % 6,8 3,3 1,5 16,3 29,9 4
Crop production : - - - - - 5
volume , bln . KGS , at current prices 18,2 18,1 18,8 22,3 31,4 6
growth , % 9,6 -0,5 3,9 18,6 40,8 7
Animal production : - - - - - 8
volume , bln . KGS , at current prices 21,2 22,5 22,3 25,6 30,9 9
growth , % 5,5 6,1 -0,9 14,8 20,7 10

Osh Region . Crop production : production by product . 2017-2021 .

Product 2017 , volume , mln . KGS 2016-2017 , growth , % 2018 , volume , mln . KGS 2017-2018 , growth , % 2019 , volume , mln . KGS 2018-2019 , growth , % 2020 , volume , mln . KGS 2019-2020 , growth , % 2021 , volume , mln . KGS 2020-2021 , growth , % 1
Crop production 18168 9,2 18100,1 -0,4 18849,9 4,1 22283,7 18,2 31379,8 40,8 2
Cereals . Legumes 4710,2 6,4 5018,9 6,6 5194,1 3,5 5906,6 13,7 6918 17,1 3
Vegetables 4451,9 2,5 3816,4 -14,3 4457 16,8 3495,6 -21,6 6913 97,8 4
Potatoes 3662,8 39,5 3337,5 -8,9 3082,2 -7,6 3830,5 24,3 5680,4 48,3 5
Fruits . Berries 1560,3 -19 1952,2 25,1 1647,4 -15,6 2354 42,9 3554,4 51 6
Cotton 1373 42,7 1618,3 17,9 1607,8 -0,6 1680,1 4,5 2765,4 64,6 7
Melons and gourds 350 83,7 357,3 2,1 547,2 53,1 1024,9 87,3 692,1 -32,5 8
Grapes 131,6 -43,8 133,2 1,2 200,3 50,4 188 -6,1 202,3 7,6 9
Tobacco 69,3 1258,8 91,1 31,5 38,9 -57,3 45 15,7 64,2 42,7 10
Others 1858,9 -3 1775,2 -4,5 2075 16,9 3759 81,2 4590,1 22,1 11

Osh Region . Animal production : production by product . 2017-2021 .

Product 2017 , volume , mln . KGS 2016-2017 , growth , % 2018 , volume , mln . KGS 2017-2018 , growth , % 2019 , volume , mln . KGS 2018-2019 , growth , % 2020 , volume , mln . KGS 2019-2020 , growth , % 2021 , volume , mln . KGS 2020-2021 , growth , % 1
Animal production 21175,7 5,1 22540,2 6,4 22325,9 -1 25569,6 14,5 30861,2 20,7 2
Livestock and poultry for slaughter 12650,4 0,7 13236,1 4,6 14036,3 6 15714,4 12 20023,1 27,4 3
Milk 7700,3 13,6 8390,6 9 7335 -12,6 8890,7 21,2 9400,2 5,7 4
Eggs 453,3 6,9 467,5 3,1 484,6 3,7 542,2 11,9 622,4 14,8 5
Wool ( in physical weight ) 36,5 -5,2 22,8 -37,5 36,1 58,3 19,4 -46,3 26,7 37,6 6
Others 335,2 -2,1 423,2 26,3 433,9 2,5 402,9 -7,1 788,8 95,8 7

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook