INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Krasnodar Territory . Agriculture . 2019-2020 .

2021-12-06 16:51:51 Production

Krasnodar Territory . Agriculture production . 2016-2020 . ( Volume , bln . RUB , at current prices )

Agriculture production
2016 370,76
2017 364,03
2018 382,47
2019 417,2
2020 432,96

Krasnodar Territory . Crop and animal production . 2016-2020 . ( Volume , bln . RUB , at current prices )

Crop production
2016 273,78
2017 259,48
2018 275,21
2019 301,78
2020 312,36

Krasnodar Territory . Crop production : production by product . 2020 . (Rate, %)

Grain Sugar beet Potatoes Sunflower Vegetables Fruits . Berries 1
36,88 27,67 10,2 4,89 4,36 3,97 2

Krasnodar Territory . Crop production : production by product . 2016-2020 . ( Volume , thous . tons )

2016 2017 2018 2019 2020 1
Wheat 8510,8 8712,7 8972,2 9271,2 7796,2 2
Sugar beet 9984,5 9956,9 7701,3 10588,7 5849 3
Grain corn 3531,4 3420,4 1907,3 2517 2156 4
Barley 921,5 953,9 843,1 1036,2 1034,5 5
Sunflower ( weight after processing ) 1069,5 1075,1 941,1 1114 921,8 6
Rice 815,2 730,6 774,8 805,4 840,1 7
Vegetables 732,7 754,1 753,3 805,3 832,8 8
Fruits . Berries 443,3 430,7 514,1 497,6 421,4 9
Potatoes 358 364,2 384,8 371,7 351,9 10
Soy 330,6 352,2 304,6 381,9 317,9 11
Legumes 116,1 220,3 193,1 205,9 242,1 12
Peas 113 215,1 174,3 189,5 228,7 13
Others 76,6000000000022 103,600000000002 97,6000000000095 112,999999999996 144,200000000004 14

Krasnodar Territory . Animal production : Livestock and poultry for slaughter , production by product . 2020 (Rate, %)

Krasnodar Territory . Animal production : Livestock and poultry for slaughter , production by product . 2016-2020 . ( Volume , thous . tons )

2016 2017 2018 2019 2020 1
Birds 231 247 237 246 228 2
Pigs 65 55 63 87 106 3
Cattle 65 68 72 70 72 4
Sheep . Goats 2 2 2 2 2 5
Horses 1 1 1 1 1 6

Krasnodar Territory . Agriculture production : structure , volume , growth . 2016-2020 .

Indicator 2016 2017 2018 2019 2020 1
Agriculture , total : - - - - - 2
volume , bln . RUB , at current prices 370,76 364,03 382,47 417,2 432,96 3
growth , % 8,87 -1,82 5,07 9,08 3,78 4
Crop production : - - - - - 5
volume , bln . RUB , at current prices 273,78 259,48 275,21 301,78 312,36 6
growth , % 8,33 -5,22 6,06 9,66 3,51 7
Animal production : - - - - - 8
volume , bln . RUB , at current prices 96,98 104,55 107,26 115,42 120,6 9
growth , % 10,41 7,8 2,59 7,61 4,49 10

Krasnodar Territory . Crop production : production by product . 2016-2020 .

Product 2016 , volume , thous . tons 2015-2016 , Growth , % 2017 , volume , thous . tons 2016-2017 , Growth , % 2018 , volume , thous . tons 2017-2018 , Growth , % 2019 , volume , thous . tons 2018-2019 , Growth , % 2020 , volume , thous . tons 2019-2020 , Growth , % 1
Cereals , Legumes ( weight after processing ) , including : 13945,8 1,93 14080,8 0,97 12726,2 -9,62 13881,1 9,07 12105 -12,8 2
Wheat 8510,8 0,46 8712,7 2,37 8972,2 2,98 9271,2 3,33 7796,2 -15,91 3
Rye 0,3 -78,57 0,4 33,33 0,1 -75 0,1 0 0 -100 4
Barley 921,5 -1,9 953,9 3,52 843,1 -11,62 1036,2 22,9 1034,5 -0,16 5
Triticale 12,8 -5,19 7,2 -43,75 7,8 8,33 19,3 147,44 8,5 -55,96 6
Grain corn 3531,4 7,32 3420,4 -3,14 1907,3 -44,24 2517 31,97 2156 -14,34 7
Oats 33,7 -10,85 30,1 -10,68 25,1 -16,61 22 -12,35 24,1 9,55 8
Millet 0,6 -70 0,6 0 2 233,33 1,7 -15 2,2 29,41 9
Buckwheat 0,3 50 0,2 -33,33 0,2 0 0,8 300 0,1 -87,5 10
Rice 815,2 -3,57 730,6 -10,38 774,8 6,05 805,4 3,95 840,1 4,31 11
Sorghum 3,2 88,24 4,3 34,38 0,6 -86,05 1,6 166,67 1,3 -18,75 12
Legumes 116,1 47,52 220,3 89,75 193,1 -12,35 205,9 6,63 242,1 17,58 13
Peas 113 49,87 215,1 90,35 174,3 -18,97 189,5 8,72 228,7 20,69 14
Sugar beet 9984,5 39,21 9956,9 -0,28 7701,3 -22,65 10588,7 37,49 5849 -44,76 15
Potatoes 358 -5,06 364,2 1,73 384,8 5,66 371,7 -3,4 351,9 -5,33 16
Vegetables 732,7 0,3 754,1 2,92 753,3 -0,11 805,3 6,9 832,8 3,41 17
Fruits . Berries 443,3 30,31 430,7 -2,84 514,1 19,36 497,6 -3,21 421,4 -15,31 18
Sunflower ( weight after processing ) 1069,5 5,43 1075,1 0,52 941,1 -12,46 1114 18,37 921,8 -17,25 19
Mustard ( weight after processing ) 0,4 33,33 1,9 375 1,9 0 2,1 10,53 1 -52,38 20
Rapeseed 17 -59,81 51,3 201,76 56,2 9,55 61,9 10,14 102,1 64,94 21
Soy 330,6 22,81 352,2 6,53 304,6 -13,52 381,9 25,38 317,9 -16,76 22
Oil flax ( weight after processing ) 8,3 -2,35 7,6 -8,43 3,7 -51,32 3,5 -5,41 4,9 40 23

Krasnodar Territory . Animal production : production by product . 2016-2020 .

Product 2016 , volume 2015-2016 , growth , % 2017 , volume 2016-2017 , growth , % 2018 , volume 2017-2018 , growth , % 2019 , volume 2018-2019 , growth , % 2020 , volume 2019-2020 , growth , % 1
Livestock and poultry for slaughter ( slaughter weight ) , thous. tons , including : 364,3 0,69 373,1 2,42 374,9 0,48 405,9 8,27 410 1,01 2
Cattle , thous. tons 64,7 2,21 67,7 4,64 71,9 6,2 69,9 -2,78 72 3 3
Pigs , thous. tons 64,9 15,69 54,7 -15,72 62,7 14,63 86,6 38,12 106,1 22,52 4
Birds , thous. tons 231,2 -3,26 247 6,83 236,5 -4,25 245,7 3,89 228 -7,2 5
Sheep . Goats , thous. tons 1,7 6,25 1,7 0 1,7 0 1,8 5,88 1,9 5,56 6
Horses , thous. tons 1 0 1 0 1 0 1 0 1,2 20 7
Honey , tons 2834 19,58 2828 -0,21 3421 20,97 3476 1,61 3484 0,23 8
Milk , thous. tons 1357 2,21 1380,9 1,76 1449,8 4,99 1468,2 1,27 1554,8 5,9 9
Wool ( in physical weight ) , tons 325 6,21 355 9,23 360 1,41 348 -3,33 360 3,45 10
Eggs , mln . pcs. 1722,4 11,61 1785,9 3,69 1731,4 -3,05 1640,4 -5,26 1540,7 -6,08 11

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook