2022-01-17 09:04:34 National statistics Consumption
Food products | |
2016 | 99,6 |
2017 | 107,8 |
2018 | 120,1 |
2019 | 116,9 |
2020 | 117,2 |
2016 | 2017 | 2018 | 2019 | 2020 | 1 | |
Food products , including : | 99,6 | 107,8 | 120,1 | 116,9 | 117,2 | 2 |
Bakery products | 98 | 102,9 | 120 | 126,1 | 125 | 3 |
Meat . Birds . Fish | 100,5 | 117,2 | 128,5 | 119,9 | 121,8 | 4 |
Dairy products | 105,1 | 109,1 | 116,1 | 117 | 112,8 | 5 |
Eggs | 107,9 | 121,1 | 109,4 | 117,1 | 144,1 | 6 |
Animal oils and fats . Vegetable oil | 119,7 | 113,4 | 110,7 | 110,2 | 113 | 7 |
Fruits . Berries | 77,6 | 91,5 | 122,3 | 112 | 111,4 | 8 |
Sugar . Tea . Confectionery | 110,2 | 113,4 | 109,9 | 108,5 | 110,7 | 9 |
Soft drinks | 105,3 | 106,5 | 107 | 108,6 | 109,6 | 10 |
Alcoholic beverages | 108,3 | 111,5 | 119,3 | 113,3 | 110,2 | 11 |
2016 | 2017 | 2018 | 2019 | 2020 | 1 | |
Non-food products , including : | 110,2 | 111,7 | 117,1 | 111,1 | 109,1 | 2 |
Wearing apparel | 111 | 112,4 | 117,1 | 111 | 108,5 | 3 |
Footwear | 110,2 | 111,8 | 114,4 | 110 | 107,7 | 4 |
Fabrics | 108,4 | 113,5 | 113,2 | 112 | 108,4 | 5 |
Home Textiles | 110,7 | 110,5 | 115,1 | 111,4 | 107,9 | 6 |
Sporting goods | 112,7 | 110,3 | 107,6 | 109,7 | 106,6 | 7 |
Building materials | 107,7 | 107,9 | 125,2 | 106,5 | 110,4 | 8 |
Medicines | 107,5 | 107,6 | 111,9 | 105,3 | 112,5 | 9 |
Sanitary and hygienic paper products . Toilet soap . Shampoo | 113,9 | 114,2 | 116,1 | 110,3 | 109,8 | 10 |
Tobacco products | 110,7 | 114,6 | 127,1 | 116,9 | 113,4 | 11 |
Solid, liquid and gaseous fuels | 104,8 | 118,6 | 130,4 | 120,8 | 110 | 12 |
2016 | 2017 | 2018 | 2019 | 2020 | 1 | |
Services , including : | 111,6 | 109 | 112,1 | 115,5 | 110,6 | 2 |
Household activities | 108,7 | 105,3 | 112,1 | 116,6 | 114,3 | 3 |
Residential care activities . Utilities activities | 118,1 | 110,7 | 115,6 | 121,2 | 109,5 | 4 |
Transportation | 106,8 | 106,8 | 110,3 | 112,9 | 112 | 5 |
Communications | 114,7 | 124 | 115,6 | 107,4 | 101,6 | 6 |
Goods and services | 2016 | 2017 | 2018 | 2019 | 2020 | 1 |
Food products , including : | 99,6 | 107,8 | 120,1 | 116,9 | 117,2 | 2 |
Bakery products | 98 | 102,9 | 120 | 126,1 | 125 | 3 |
Meat . Birds . Fish | 100,5 | 117,2 | 128,5 | 119,9 | 121,8 | 4 |
Dairy products | 105,1 | 109,1 | 116,1 | 117 | 112,8 | 5 |
Eggs | 107,9 | 121,1 | 109,4 | 117,1 | 144,1 | 6 |
Animal oils and fats . Vegetable oil | 119,7 | 113,4 | 110,7 | 110,2 | 113 | 7 |
Fruits . Vegetables | 77,6 | 91,5 | 122,3 | 112 | 111,4 | 8 |
Sugar . Tea . Confectionery | 110,2 | 113,4 | 109,9 | 108,5 | 110,7 | 9 |
Soft drinks | 105,3 | 106,5 | 107 | 108,6 | 109,6 | 10 |
Alcoholic beverages | 108,3 | 111,5 | 119,3 | 113,3 | 110,2 | 11 |
Non-food products , including : | 110,2 | 111,7 | 117,1 | 111,1 | 109,1 | 12 |
Wearing apparel | 111 | 112,4 | 117,1 | 111 | 108,5 | 13 |
Footwear | 110,2 | 111,8 | 114,4 | 110 | 107,7 | 14 |
Fabrics | 108,4 | 113,5 | 113,2 | 112 | 108,4 | 15 |
Home Textiles | 110,7 | 110,5 | 115,1 | 111,4 | 107,9 | 16 |
Sporting goods | 112,7 | 110,3 | 107,6 | 109,7 | 106,6 | 17 |
Building materials | 107,7 | 107,9 | 125,2 | 106,5 | 110,4 | 18 |
Medicines | 107,5 | 107,6 | 111,9 | 105,3 | 112,5 | 19 |
Sanitary and hygienic paper products . Toilet soap . Shampoo | 113,9 | 114,2 | 116,1 | 110,3 | 109,8 | 20 |
Tobacco products | 110,7 | 114,6 | 127,1 | 116,9 | 113,4 | 21 |
Solid, liquid and gaseous fuels | 104,8 | 118,6 | 130,4 | 120,8 | 110 | 22 |
Services , including : | 111,6 | 109 | 112,1 | 115,5 | 110,6 | 23 |
Household activities | 108,7 | 105,3 | 112,1 | 116,6 | 114,3 | 24 |
Residential care activities . Utilities activities | 118,1 | 110,7 | 115,6 | 121,2 | 109,5 | 25 |
Transportation | 106,8 | 106,8 | 110,3 | 112,9 | 112 | 26 |
Communications | 114,7 | 124 | 115,6 | 107,4 | 101,6 | 27 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]