INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORТ
home Markets: Statistics & Infographics

Russia . Consumer price index . 2021 .

2022-04-05 10:38:36 National statistics Consumption

Russia . Consumer price index : goods and services . 2017-2021 . ( % to previous period )

Food products
2017 101,1
2018 104,7
2019 102,6
2020 106,7
2021 110,62

Russia . Consumer price index : food products . 2017-2021 . ( % to previous period )

2017 2018 2019 2020 2021 1
Food products , including : 101,1 104,7 102,6 106,7 110,62 2
Bakery products . Groats 100 103,7 106,9 108,6 112,5 3
Rice 99,3 105 107,4 112,5 109,8 4
Flour 96,9 104,1 107,3 114 113,8 5
Bread 102,8 105,5 106,5 107,9 110,2 6
Cookies 101,6 102,3 105,4 106 112,9 7
Pasta products 102,1 103,3 105 106,9 112,8 8
Vermicelli 99,3 101 106,7 112,2 114,3 9
Dumplings, manti, ravioli 103,7 104,4 104,5 104,2 111,7 10
Meat 99,9 107,8 101,6 103,3 114,7 11
Beef 102 103,4 106,1 104,7 113,7 12
Pork 98,1 107,7 96,2 102,3 114,3 13
Lamb and goat meat 102 104,7 117,2 101,4 114 14
Poultry meat 93,4 116,4 97,8 102 123,1 15
Sausages and smoked meats 103 106,5 104 103,7 110,1 16
Fish 103 102,3 105,2 105,7 111,3 17
Canned fish 104,7 103,4 103,5 112,4 113,3 18
Milk 104,8 102,2 106,1 102,2 110,6 19
Yogurt 105,3 105,1 107,7 104,7 108,9 20
Sour cream 105,5 103,4 106,3 104,8 110,3 21
Cheese and curd 104,5 103,9 106,5 104,7 108,5 22
Eggs 85,8 125,9 95 115,1 116 23
Butter 109,6 103,6 110 104,2 112,3 24
Margarine 102,6 105,4 103,8 108,2 120,1 25
Olive oil 100,3 103,3 101,6 105,4 106,9 26
Sunflower oil 91,4 101,8 97,1 125,9 108,7 27
Fruits 100 103,1 104,1 112,9 102,9 28
Lemon 104,4 95,3 104,4 106,5 103,8 29
Bananas 96,9 107 105,7 100,3 108,9 30
Apples 107,7 97,1 105,4 119,8 95,3 31
Pears 103,4 104,5 106,6 111,5 108,2 32
Grapes 87,5 104,9 99,3 108,5 106,1 33
Nuts 96,8 101,8 102,3 107,8 102,7 34
Vegetables 102,3 106,3 93,6 120 122,9 35
Cabbage 89,2 172,8 75,3 98 240,8 36
Cucumbers 106 94 86,5 132,6 102,8 37
Tomatoes 108,5 89,4 98,1 119,9 103 38
Beetroot 98 123 93,2 117,5 143,9 39
Carrots 99,7 120 86,5 130,9 132,6 40
Onion 100,6 123,7 92,4 108,5 116,1 41
Garlic 64,5 89,8 140,9 105,3 142,5 42
Potatoes 111,2 107,5 87,3 134,1 156,9 43
Peas . Beans 91,9 95,8 105,3 114,3 118,4 44
Canned vegetables 101,3 103,9 105,6 108,4 108,2 45
Sugar 76,3 128,3 69,2 164,5 112,3 46
Preserves and jams 103,4 101,9 104,3 106,4 109,9 47
Honey 102,8 101,1 103 102,8 102,7 48
Chocolate 100,6 101,4 104,7 102,8 104,2 49
Caramel 100,6 99,9 104 102 110,9 50
Marshmallows, Pastila 101,3 102,2 104,7 104,3 110,4 51
Chewing gum 100 101,9 104 106,1 104,6 52
Ice cream 109,6 104,2 106,5 105,1 112,2 53
Ketchup 102,5 103,4 103,7 107,5 108,5 54
Mayonnaise 101,2 103,4 103,3 111,3 122,7 55
Salt 101,3 103,1 104,6 105,3 104,9 56
Yeast, soups and concentrates 101,7 102,5 105,1 106,3 108,3 57
Soft drinks 101,3 102,4 103,4 104,6 105,7 58
Coffee 101,2 101,5 100,5 102,9 105,2 59
Tea 100,1 101,5 103,7 107,6 105,6 60
Cocoa - 102,4 102,7 104,5 107,3 61
Mineral and drinking water 102,4 103,8 104,3 103,8 108 62
Carbonated drinks 102,6 104,3 106,4 104 108,4 63
Juices 102,3 103,9 106,9 104,1 104,2 64
Alcoholic beverages 102,9 101,3 101,2 102,8 102,6 65
Vodka 103,3 100,7 100,6 101,8 102 66
Cognac 101,3 100,4 100,2 101,4 100,9 67
Wine 103,4 102,2 102,3 105 103,4 68
Beer 102,5 101,4 101,1 101,8 103 69
Cigarettes 108,6 110,1 111 108,2 116,4 70

Russia . Consumer price index : non-food products . 2017-2021 . ( % to previous period )

2017 2018 2019 2020 2021 1
Non-food products , including : 102,8 104,1 103 104,8 108,58 2
Wearing apparel . Footwear 103,2 102,1 101,9 101,6 103,2 3
Wearing apparel 102,9 102,2 102,1 101,7 103,4 4
Fabrics 104 101,2 101,6 102,3 102,8 5
Two-piece suit 103,9 103,5 102 101,7 103,1 6
Jumper 102,8 102,4 102,1 101,4 103,1 7
Shirt 104,5 103,3 103,6 102,7 105,9 8
Underwear 104,2 102,7 102,8 103,3 106,5 9
Hosiery 101,1 101,8 103,3 104,2 105,9 10
Ladies stockings 100,8 101,8 103,3 104,7 105,7 11
Woman's coat 103,1 101,7 100,5 100,8 100,9 12
Shirt 104,1 103,2 104,2 103,4 105,9 13
Hats, umbrellas 104,4 102,4 102,6 101,5 104 14
Men's shoes 103,8 102,5 101,3 101,2 102,1 15
Women's shoes 103,8 101,5 101,4 100,9 101,3 16
Building materials 103,2 105 102,7 105,5 124,3 17
Paints and varnishes 103,6 104,6 106,2 104,1 116,8 18
Wallpaper 102,8 102,4 103,5 103,4 104,5 19
Plumbing equipment 100,1 101,7 101,5 104,7 107 20
Lumber 106 109,5 100,2 108,5 147,8 21
Bricks 101,9 103,1 107,2 102,7 127,5 22
Red Brick 101,9 103,1 107,2 102,7 127,5 23
Articles of stone, plaster, cement 104,9 106,9 102,9 103,5 111,1 24
Euro Slate 104,2 107,5 105,3 105,4 132,7 25
Computers 97 99,8 99,3 104,2 100,9 26
Coal 109,5 108,7 102,3 101,4 116,4 27
Furniture 102 103,4 103 105,2 111,5 28
Lighting devices 104,3 102,4 102,7 104,7 107 29
Carpets and carpeting 100,9 102,3 102,5 102,3 107,7 30
Carpet 100,8 100,8 103,7 102,8 - 31
Linoleum 100,5 103,2 102,4 101,5 108,9 32
Home Textiles 103,9 102,7 103,1 103,2 105,8 33
Large household appliances 98,9 104,3 100,3 107,2 104,5 34
Crockery and household goods 104,3 103,3 103,5 104,5 108,5 35
Garden tools 104,7 104,2 103 105,1 117,5 36
Household chemicals 100,3 103,2 104,7 105,7 107,1 37
Cleaning agents 100,6 103,5 104,4 104,6 107,6 38
Medical supplies 97,2 104,5 106,7 110,1 95,7 39
Medicines 96,5 104,5 106,9 109,7 104,8 40
Aspirin 93,3 97,8 107,5 122,9 113,2 41
Vehicles 103 104,8 103,5 108,2 114 42
Cars 103,3 105,5 104,6 109,4 119,6 43
Car spare parts 103,3 103,2 103,1 101,7 117,1 44
Gasoline 107,3 109,4 101,9 102,5 108,8 45
Diesel fuel 109,9 115 102,5 101,9 110,9 46
Smartphones 94,6 96 93,3 100,8 101 47
Audio and video equipment 97,4 99,8 97,5 102,7 107,5 48
TV sets 97,3 99,5 94,4 99,3 113,2 49
Games, Toys, Hobbies 103 101,3 101,9 102,7 106 50
Garden tools 99,9 104,1 103,4 106,1 117,5 51
Pets 106,8 103,7 108,2 106,5 109,2 52
Animal feeds 106,8 103,7 108,2 106,5 109,2 53
Office supplies 105,3 103,6 105 104,3 107,3 54
Books 106,2 103,9 102,9 103,6 105,6 55
Toilet soap 103,9 102,8 106,7 108,8 110,2 56
Perfume and eau de toilette 103,9 103,6 103 102,9 105,3 57
Shampoo 102,5 102,4 105,6 103,9 105,8 58
Sanitary and hygienic paper products 100,6 102,5 104,8 106,1 108 59
Jewelry 99,8 102,9 106,5 127,5 109,5 60

Russia . Consumer price index : services . 2017-2021 . ( % to previous period )

2017 2018 2019 2020 2021 1
Services , including : 104,4 103,9 103,8 102,7 104,98 2
Residential care activities 104,4 103,9 104,1 103,8 106,3 3
Utilities activities 105,6 104 105,6 103,9 103,5 4
Household activities 104,8 102,9 102,9 103,2 106 5
Medical activities 105,8 107 104,9 106,2 106,2 6
Rehabilitation and resort activities 101 103,9 102,5 103 104,1 7
Repair of goods . Motor vehicles 101,7 102,2 102,8 102,2 106,5 8
Transportation 106,8 104,3 106,1 101,1 109,6 9
Communications 102,9 101,3 101,6 102,7 102,5 10
Postal and courier activities 115,9 100,2 108,3 100,1 106 11
Veterinary activities 103,8 106,4 107,8 108,7 108,3 12
Amusement and recreation activities 104,7 103,1 105,3 101,9 105,6 13
Educational support activities 109,2 109,8 106,1 102 105,1 14
Food service activities 102 102,9 103,2 102,3 107,1 15
Accommodation 104,7 103,3 102,2 102,2 112,3 16
Personal service activities 103,2 103,1 104,3 104,1 105,5 17
Insurance 100 97,8 99,6 103,3 106,7 18
Financial service activities 95,3 98,5 98,7 97,8 99,3 19
Legal activities 104,3 105,9 108,1 102,8 104,7 20

Russia . Consumer price index : goods and services . 2017-2021 . ( % to previous period )

Indicator 2017 2018 2019 2020 2021 1
Food products , including : 101,1 104,7 102,6 106,7 110,62 2
Bakery products . Groats 100 103,7 106,9 108,6 112,5 3
Rice 99,3 105 107,4 112,5 109,8 4
Flour 96,9 104,1 107,3 114 113,8 5
Bread 102,8 105,5 106,5 107,9 110,2 6
Cookies 101,6 102,3 105,4 106 112,9 7
Pasta products 102,1 103,3 105 106,9 112,8 8
Vermicelli 99,3 101 106,7 112,2 114,3 9
Dumplings, manti, ravioli 103,7 104,4 104,5 104,2 111,7 10
Meat 99,9 107,8 101,6 103,3 114,7 11
Beef 102 103,4 106,1 104,7 113,7 12
Pork 98,1 107,7 96,2 102,3 114,3 13
Lamb and goat meat 102 104,7 117,2 101,4 114 14
Poultry meat 93,4 116,4 97,8 102 123,1 15
Sausages and smoked meats 103 106,5 104 103,7 110,1 16
Fish 103 102,3 105,2 105,7 111,3 17
Canned fish 104,7 103,4 103,5 112,4 113,3 18
Milk 104,8 102,2 106,1 102,2 110,6 19
Yogurt 105,3 105,1 107,7 104,7 108,9 20
Sour cream 105,5 103,4 106,3 104,8 110,3 21
Cheese and curd 104,5 103,9 106,5 104,7 108,5 22
Eggs 85,8 125,9 95 115,1 116 23
Butter 109,6 103,6 110 104,2 112,3 24
Margarine 102,6 105,4 103,8 108,2 120,1 25
Olive oil 100,3 103,3 101,6 105,4 106,9 26
Sunflower oil 91,4 101,8 97,1 125,9 108,7 27
Fruits 100 103,1 104,1 112,9 102,9 28
Lemon 104,4 95,3 104,4 106,5 103,8 29
Bananas 96,9 107 105,7 100,3 108,9 30
Apples 107,7 97,1 105,4 119,8 95,3 31
Pears 103,4 104,5 106,6 111,5 108,2 32
Grapes 87,5 104,9 99,3 108,5 106,1 33
Nuts 96,8 101,8 102,3 107,8 102,7 34
Vegetables 102,3 106,3 93,6 120 122,9 35
Cabbage 89,2 172,8 75,3 98 240,8 36
Cucumbers 106 94 86,5 132,6 102,8 37
Tomatoes 108,5 89,4 98,1 119,9 103 38
Beetroot 98 123 93,2 117,5 143,9 39
Carrots 99,7 120 86,5 130,9 132,6 40
Onion 100,6 123,7 92,4 108,5 116,1 41
Garlic 64,5 89,8 140,9 105,3 142,5 42
Potatoes 111,2 107,5 87,3 134,1 156,9 43
Peas . Beans 91,9 95,8 105,3 114,3 118,4 44
Canned vegetables 101,3 103,9 105,6 108,4 108,2 45
Sugar 76,3 128,3 69,2 164,5 112,3 46
Preserves and jams 103,4 101,9 104,3 106,4 109,9 47
Honey 102,8 101,1 103 102,8 102,7 48
Chocolate 100,6 101,4 104,7 102,8 104,2 49
Caramel 100,6 99,9 104 102 110,9 50
Marshmallows, Pastila 101,3 102,2 104,7 104,3 110,4 51
Chewing gum 100 101,9 104 106,1 104,6 52
Ice cream 109,6 104,2 106,5 105,1 112,2 53
Ketchup 102,5 103,4 103,7 107,5 108,5 54
Mayonnaise 101,2 103,4 103,3 111,3 122,7 55
Salt 101,3 103,1 104,6 105,3 104,9 56
Yeast, soups and concentrates 101,7 102,5 105,1 106,3 108,3 57
Soft drinks 101,3 102,4 103,4 104,6 105,7 58
Coffee 101,2 101,5 100,5 102,9 105,2 59
Tea 100,1 101,5 103,7 107,6 105,6 60
Cocoa - 102,4 102,7 104,5 107,3 61
Mineral and drinking water 102,4 103,8 104,3 103,8 108 62
Carbonated drinks 102,6 104,3 106,4 104 108,4 63
Juices 102,3 103,9 106,9 104,1 104,2 64
Alcoholic beverages 102,9 101,3 101,2 102,8 102,6 65
Vodka 103,3 100,7 100,6 101,8 102 66
Cognac 101,3 100,4 100,2 101,4 100,9 67
Wine 103,4 102,2 102,3 105 103,4 68
Beer 102,5 101,4 101,1 101,8 103 69
Cigarettes 108,6 110,1 111 108,2 116,4 70
Non-food products , including : 102,8 104,1 103 104,8 108,58 71
Wearing apparel . Footwear 103,2 102,1 101,9 101,6 103,2 72
Wearing apparel 102,9 102,2 102,1 101,7 103,4 73
Fabrics 104 101,2 101,6 102,3 102,8 74
Two-piece suit 103,9 103,5 102 101,7 103,1 75
Jumper 102,8 102,4 102,1 101,4 103,1 76
Shirt 104,5 103,3 103,6 102,7 105,9 77
Underwear 104,2 102,7 102,8 103,3 106,5 78
Hosiery 101,1 101,8 103,3 104,2 105,9 79
Ladies stockings 100,8 101,8 103,3 104,7 105,7 80
Woman's coat 103,1 101,7 100,5 100,8 100,9 81
Shirt 104,1 103,2 104,2 103,4 105,9 82
Hats, umbrellas 104,4 102,4 102,6 101,5 104 83
Men's shoes 103,8 102,5 101,3 101,2 102,1 84
Women's shoes 103,8 101,5 101,4 100,9 101,3 85
Building materials 103,2 105 102,7 105,5 124,3 86
Paints and varnishes 103,6 104,6 106,2 104,1 116,8 87
Wallpaper 102,8 102,4 103,5 103,4 104,5 88
Plumbing equipment 100,1 101,7 101,5 104,7 107 89
Lumber 106 109,5 100,2 108,5 147,8 90
Bricks 101,9 103,1 107,2 102,7 127,5 91
Red Brick 101,9 103,1 107,2 102,7 127,5 92
Articles of stone, plaster, cement 104,9 106,9 102,9 103,5 111,1 93
Euro Slate 104,2 107,5 105,3 105,4 132,7 94
Computers 97 99,8 99,3 104,2 100,9 95
Coal 109,5 108,7 102,3 101,4 116,4 96
Furniture 102 103,4 103 105,2 111,5 97
Lighting devices 104,3 102,4 102,7 104,7 107 98
Carpets and carpeting 100,9 102,3 102,5 102,3 107,7 99
Carpet 100,8 100,8 103,7 102,8 - 100
Linoleum 100,5 103,2 102,4 101,5 108,9 101
Home Textiles 103,9 102,7 103,1 103,2 105,8 102
Large household appliances 98,9 104,3 100,3 107,2 104,5 103
Crockery and household goods 104,3 103,3 103,5 104,5 108,5 104
Garden tools 104,7 104,2 103 105,1 117,5 105
Household chemicals 100,3 103,2 104,7 105,7 107,1 106
Cleaning agents 100,6 103,5 104,4 104,6 107,6 107
Medical supplies 97,2 104,5 106,7 110,1 95,7 108
Medicines 96,5 104,5 106,9 109,7 104,8 109
Aspirin 93,3 97,8 107,5 122,9 113,2 110
Vehicles 103 104,8 103,5 108,2 114 111
Cars 103,3 105,5 104,6 109,4 119,6 112
Car spare parts 103,3 103,2 103,1 101,7 117,1 113
Gasoline 107,3 109,4 101,9 102,5 108,8 114
Diesel fuel 109,9 115 102,5 101,9 110,9 115
Smartphones 94,6 96 93,3 100,8 101 116
Audio and video equipment 97,4 99,8 97,5 102,7 107,5 117
TV sets 97,3 99,5 94,4 99,3 113,2 118
Games, Toys, Hobbies 103 101,3 101,9 102,7 106 119
Garden tools 99,9 104,1 103,4 106,1 117,5 120
Pets 106,8 103,7 108,2 106,5 109,2 121
Animal feeds 106,8 103,7 108,2 106,5 109,2 122
Office supplies 105,3 103,6 105 104,3 107,3 123
Books 106,2 103,9 102,9 103,6 105,6 124
Toilet soap 103,9 102,8 106,7 108,8 110,2 125
Perfume and eau de toilette 103,9 103,6 103 102,9 105,3 126
Shampoo 102,5 102,4 105,6 103,9 105,8 127
Sanitary and hygienic paper products 100,6 102,5 104,8 106,1 108 128
Jewelry 99,8 102,9 106,5 127,5 109,5 129
Services , including : 104,4 103,9 103,8 102,7 104,98 130
Residential care activities 104,4 103,9 104,1 103,8 106,3 131
Utilities activities 105,6 104 105,6 103,9 103,5 132
Household activities 104,8 102,9 102,9 103,2 106 133
Medical activities 105,8 107 104,9 106,2 106,2 134
Rehabilitation and resort activities 101 103,9 102,5 103 104,1 135
Repair of goods . Motor vehicles 101,7 102,2 102,8 102,2 106,5 136
Transportation 106,8 104,3 106,1 101,1 109,6 137
Communications 102,9 101,3 101,6 102,7 102,5 138
Postal and courier activities 115,9 100,2 108,3 100,1 106 139
Veterinary activities 103,8 106,4 107,8 108,7 108,3 140
Amusement and recreation activities 104,7 103,1 105,3 101,9 105,6 141
Educational support activities 109,2 109,8 106,1 102 105,1 142
Food service activities 102 102,9 103,2 102,3 107,1 143
Accommodation 104,7 103,3 102,2 102,2 112,3 144
Personal service activities 103,2 103,1 104,3 104,1 105,5 145
Insurance 100 97,8 99,6 103,3 106,7 146
Financial service activities 95,3 98,5 98,7 97,8 99,3 147
Legal activities 104,3 105,9 108,1 102,8 104,7 148

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook