2022-04-04 16:18:37 National statistics Consumption
Ready-made food products . Soft drinks | |
2017 | 102,5 |
2018 | 97,8 |
2019 | 101,3 |
2020 | 111,7 |
2021 | 118 |
2017 | 2018 | 2019 | 2020 | 2021 | 1 | |
Food products , including : | 102,5 | 97,8 | 101,3 | 111,7 | 118 | 3 |
Bakery products . Groats | 97 | 99,1 | 103,5 | 115,1 | 105,4 | 4 |
Meat | 104,1 | 104,3 | 101,6 | 112,1 | 123,6 | 5 |
Fish | 98,7 | 98,4 | 103,4 | 109,1 | 108,5 | 6 |
Dairy products . Cheese . Eggs | 101,1 | 100,3 | 101 | 106,4 | 112,2 | 7 |
Vegetable oil . Animal oils and fats | 95,3 | 98,4 | 98,6 | 110,7 | 147,6 | 8 |
Fruits | 99,7 | 92,7 | 98,4 | 123 | 111,8 | 9 |
Vegetables | 136,1 | 84 | 99,3 | 108,1 | 131,2 | 10 |
Sugar . Honey . Confectionery | 97,7 | 94 | 97,6 | 102,1 | 125,3 | 11 |
Soft drinks | 100,7 | 100,7 | 101,1 | 103 | 107,7 | 12 |
Alcoholic beverages . Tobacco products , including : | 103,5 | 107,7 | 104 | 105,4 | 109 | 13 |
Alcoholic beverages | 98,5 | 102,3 | 100,1 | 104 | 106,7 | 14 |
Tobacco products | 118,6 | 123,4 | 114,2 | 108,6 | 114,2 | 15 |
2017 | 2018 | 2019 | 2020 | 2021 | 1 | |
Non-food products , including : | 101,8 | 102,6 | 100,4 | 101,7 | 107,3 | 2 |
Wearing apparel | 103,8 | 103,2 | 101,3 | 101,2 | 104,6 | 3 |
Footwear | 107 | 102,8 | 100,8 | 102,4 | 105,4 | 4 |
Building materials | 99 | 102,2 | 101,8 | 100,6 | 114,6 | 5 |
Furniture | 101,8 | 102,4 | 101,5 | 102,2 | 109,4 | 6 |
Carpets and carpeting | 97,1 | 99,3 | 104,8 | 104,3 | 110 | 7 |
Home Textiles | 104,2 | 102,4 | 101,4 | 101,9 | 106,9 | 8 |
Electric domestic appliances | 96,6 | 97,6 | 98,9 | 101,6 | 107,3 | 9 |
Large household appliances | 96,3 | 97,1 | 98,6 | 101 | 108 | 10 |
Crockery and household goods | 109,1 | 99,7 | 99,7 | 103,8 | 105 | 11 |
Medicines | 109,2 | 102 | 102,6 | 105,7 | 106,5 | 12 |
Vehicles | 98,5 | 105,1 | 100,8 | 105,1 | 107,7 | 13 |
Audio and video equipment | 102,7 | 98 | 97,6 | 101,1 | 105,1 | 14 |
Books . Office supplies | 104 | 103,2 | 99,7 | 101,9 | 107,1 | 15 |
Solid, liquid and gaseous fuels | 97,7 | 101,9 | 100,1 | 102,1 | 104,9 | 16 |
2017 | 2018 | 2019 | 2020 | 2021 | 1 | |
Services , including : | 107,5 | 106,2 | 100,3 | 101,1 | 104,4 | 2 |
Medical activities | 109,4 | 104,8 | 102,5 | 103,5 | 113,5 | 3 |
Transportation | 100,7 | 103,1 | 99,5 | 100,5 | 113 | 4 |
Communications | 123,5 | 115,3 | 100,5 | 100 | 100,2 | 5 |
Amusement and recreation activities | 104,1 | 101,9 | 100,2 | 101,2 | 105,9 | 6 |
Education | 105,4 | 103,6 | 101,9 | 101,7 | 103 | 7 |
Accommodation and food services | 106,2 | 104,7 | 97,6 | 100,8 | 102 | 8 |
Personal service activities | 101,3 | 102,7 | 102,1 | 101,9 | 105,9 | 9 |
Wearing apparel . Repair of goods | 102,9 | 103,4 | 103,4 | 102 | 105,3 | 10 |
Footwear . Repair of goods | 110,9 | 99 | 99,5 | 109,9 | 103,2 | 11 |
Residential care activities | 98,3 | 102,2 | 100,5 | 103,5 | 105,4 | 12 |
Indicator | 2017 | 2018 | 2019 | 2020 | 2021 | 1 |
Food products , including : | 102,5 | 97,8 | 101,3 | 111,7 | 118 | 3 |
Bakery products . Groats | 97 | 99,1 | 103,5 | 115,1 | 105,4 | 4 |
Meat | 104,1 | 104,3 | 101,6 | 112,1 | 123,6 | 5 |
Fish | 98,7 | 98,4 | 103,4 | 109,1 | 108,5 | 6 |
Dairy products . Cheese . Eggs | 101,1 | 100,3 | 101 | 106,4 | 112,2 | 7 |
Vegetable oil . Animal oils and fats | 95,3 | 98,4 | 98,6 | 110,7 | 147,6 | 8 |
Fruits | 99,7 | 92,7 | 98,4 | 123 | 111,8 | 9 |
Vegetables | 136,1 | 84 | 99,3 | 108,1 | 131,2 | 10 |
Sugar . Honey . Confectionery | 97,7 | 94 | 97,6 | 102,1 | 125,3 | 11 |
Soft drinks | 100,7 | 100,7 | 101,1 | 103 | 107,7 | 12 |
Alcoholic beverages . Tobacco products , including : | 103,5 | 107,7 | 104 | 105,4 | 109 | 13 |
Alcoholic beverages | 98,5 | 102,3 | 100,1 | 104 | 106,7 | 14 |
Tobacco products | 118,6 | 123,4 | 114,2 | 108,6 | 114,2 | 15 |
Non-food products , including : | 101,8 | 102,6 | 100,4 | 101,7 | 107,3 | 16 |
Wearing apparel | 103,8 | 103,2 | 101,3 | 101,2 | 104,6 | 17 |
Footwear | 107 | 102,8 | 100,8 | 102,4 | 105,4 | 18 |
Building materials | 99 | 102,2 | 101,8 | 100,6 | 114,6 | 19 |
Furniture | 101,8 | 102,4 | 101,5 | 102,2 | 109,4 | 20 |
Carpets and carpeting | 97,1 | 99,3 | 104,8 | 104,3 | 110 | 21 |
Home Textiles | 104,2 | 102,4 | 101,4 | 101,9 | 106,9 | 22 |
Electric domestic appliances | 96,6 | 97,6 | 98,9 | 101,6 | 107,3 | 23 |
Large household appliances | 96,3 | 97,1 | 98,6 | 101 | 108 | 24 |
Crockery and household goods | 109,1 | 99,7 | 99,7 | 103,8 | 105 | 25 |
Medicines | 109,2 | 102 | 102,6 | 105,7 | 106,5 | 26 |
Vehicles | 98,5 | 105,1 | 100,8 | 105,1 | 107,7 | 27 |
Audio and video equipment | 102,7 | 98 | 97,6 | 101,1 | 105,1 | 28 |
Books . Office supplies | 104 | 103,2 | 99,7 | 101,9 | 107,1 | 29 |
Solid, liquid and gaseous fuels | 97,7 | 101,9 | 100,1 | 102,1 | 104,9 | 30 |
Services , including : | 107,5 | 106,2 | 100,3 | 101,1 | 104,4 | 31 |
Medical activities | 109,4 | 104,8 | 102,5 | 103,5 | 113,5 | 32 |
Transportation | 100,7 | 103,1 | 99,5 | 100,5 | 113 | 33 |
Communications | 123,5 | 115,3 | 100,5 | 100 | 100,2 | 34 |
Amusement and recreation activities | 104,1 | 101,9 | 100,2 | 101,2 | 105,9 | 35 |
Education | 105,4 | 103,6 | 101,9 | 101,7 | 103 | 36 |
Accommodation and food services | 106,2 | 104,7 | 97,6 | 100,8 | 102 | 37 |
Personal service activities | 101,3 | 102,7 | 102,1 | 101,9 | 105,9 | 38 |
Wearing apparel . Repair of goods | 102,9 | 103,4 | 103,4 | 102 | 105,3 | 39 |
Footwear . Repair of goods | 110,9 | 99 | 99,5 | 109,9 | 103,2 | 40 |
Residential care activities | 98,3 | 102,2 | 100,5 | 103,5 | 105,4 | 41 |
By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]