INTERNATIONAL TRADE & INVESTMENT
PROFESSIONAL DECISION SUPPORŠ¢
home Markets: Statistics & Infographics

Belarus . Consumer price index . 2021 .

2022-04-04 14:01:40 National statistics Consumption

Belarus . Consumer price index : goods and services . 2017-2021 . ( % to previous period )

Food products
2017 107
2018 104
2019 106
2020 104,6
2021 111,44

Belarus . Consumer price index : food products . 2017-2021 . ( % to previous period )

2017 2018 2019 2020 2021 1
Food products , including : 107 104 106 104,6 111,44 2
Bread . Bakery products , including : 105,01 104,61 104,83 102,37 105,58 3
Bread 105,12 104,81 105,09 102,46 106,05 4
Groats 103,03 95,48 107,99 112,15 107,48 5
Rice 101,08 102,51 100,24 105,72 104,16 6
Peas 104,73 94,36 99,6 109,1 112,38 7
Wheat flour 108,6 103,96 107,79 102,31 100,09 8
Confectionery , including : 106,26 102,42 103,82 103,9 112,9 9
Cookies 106,05 103,61 104,77 105,57 114,73 10
Caramel 106,68 102,91 102,76 103,62 116,84 11
Chocolate 109,48 101,57 102,05 101,97 111,54 12
Marshmallows, Pastila 104,29 101,44 98,81 100,37 113,85 13
Cocoa 107,09 100,2 102,42 107,46 109,54 14
Pasta products 109,02 102,62 103,38 104,08 103,03 15
Vermicelli 109,89 101,59 103,93 104,36 103,03 16
Meat . Poultry meat , including : 104,69 103,81 101,26 100,33 109,83 17
Beef 107,17 106,67 103,54 103,92 108,46 18
Pork 104,05 104,49 96,93 98,45 111,2 19
Poultry meat 102,12 103,17 103,12 99,82 114,79 20
Dumplings, manti, ravioli 106,16 105,41 102,59 104,58 106,54 21
Sausages and smoked meats 106,73 103,91 104,17 101,92 104,22 22
Fish . Seafood , including : 100,74 102,68 103,64 103,34 111,68 23
Fish 94,73 101,5 108,46 103,53 96,33 24
Seafood 103,99 102,81 99,93 104,93 109,57 25
Canned fish 105,86 97,12 101,68 103,19 115,61 26
Dairy products , including : 112,41 106,71 106,76 105,24 104,91 27
Milk 113,02 107,13 108,02 105,74 105,22 28
Sour cream 113,78 107,96 107,07 106,14 104,5 29
Yogurt 112,84 105,33 106,75 105,66 107,13 30
Powdered infant formula 106,81 104,2 100,86 102,46 101,56 31
Ice cream 110,95 106,88 107,45 109,3 111,43 32
Cheese 108,72 104,97 104,21 103,7 104,36 33
Eggs 102,83 103,23 100,17 104,84 115,27 34
Vegetable oil . Animal oils and fats , including : 111,23 103,58 104,35 106,48 117,85 35
Animal oil 119,58 107,39 107,7 104,84 103,98 36
Margarine 108,65 105,22 101,87 105,02 123,15 37
Vegetable oil 98,67 98,06 99,45 109,78 144,35 38
Olive oil 106,68 106,23 95,67 98,08 109,57 39
Potatoes 130,28 105,68 110,78 107,98 146,55 40
Vegetables , including : 113,71 101,88 94,02 95,17 123,9 41
Cabbage 94,62 105,42 68,01 53,89 168,38 42
Onion 101,05 108,42 96,15 88,92 106,39 43
Sugar beet 98,43 139,75 83,66 84,1 168,62 44
Carrots 100,33 136,34 73,56 82,61 153,72 45
Cucumbers 128,34 85,64 97,36 104,15 112,12 46
Tomatoes 110,58 93,63 96,06 99,58 105,41 47
Garlic 94,19 64,45 120,73 134,23 100,27 48
Pepper 103,39 101,21 95,12 112,84 105,78 49
Canned vegetables 103,75 100,92 101,94 105,71 114,51 50
Juices . Vegetables 107,86 102,87 102,6 104,93 116,36 51
Fruits , including : 103,66 106,2 101,71 126,96 104,74 52
Apples 121,38 104,95 90,36 179,16 80,96 53
Grapes 89,62 102,39 88,1 105,28 109,3 54
Citrus fruits 96,73 102,56 99,19 136,93 95,91 55
Watermelons and melons 101,2 135,66 105,87 126,03 115,96 56
Plums 110,18 110,39 111,31 140,1 101,71 57
Bananas 97,65 105,98 118,5 97,96 121,62 58
Berries 117,25 113,35 84,89 98,76 124,34 59
Nuts 100,63 96,57 97,2 106,51 108,27 60
Pears - - 114,58 149,33 99,27 61
Juices . Fruits 107,47 104,18 101,85 104,42 113,1 62
Preserves and jams 109,69 102,66 98,44 101,48 114,81 63
Honey 110,86 110 101,05 104,32 107,14 64
Sugar 104,17 90,98 98,51 102,7 109,26 65
Coffee 109,32 104,23 100,83 101,32 102,52 66
Black tea 107,51 101,94 101,51 102,63 104,32 67
Soft drinks 107,33 107,18 103,82 106,96 109,91 68
Salt 106,93 104,68 110,66 99,09 102,16 69
Mayonnaise 106,82 104,3 102,07 106,98 124,29 70
Mustard 106,59 105,01 103,16 106,87 115,73 71
Chewing gum 121,42 104,54 105,6 105,88 108,08 72
Ketchup - - 99,79 105,21 112,61 73
Alcoholic beverages , including : 106 103,4 102,32 105,49 105,15 74
Vodka 106,09 103,19 99,73 104,55 103,54 75
Wine - 101,8 - - 106,24 76
Cognac 103 101,38 101,28 102,41 103,87 77
Beer 107,16 104,51 107,31 108,3 108,38 78
Tobacco products 107,59 109,71 106,14 111,82 111,02 79
Cigarettes 107,63 109,84 106,14 111,88 111,06 80

Belarus . Consumer price index : non-food products . 2017-2021 . ( % to previous period )

2017 2018 2019 2020 2021 1
Non-food products , including : 103 102,8 103,7 105,6 109,92 2
Fabrics 111,51 105,47 102,02 101,99 114 3
Wearing apparel 100,22 99,16 100,23 102,83 106,52 4
Two-piece suit 100,52 99,82 100,36 102,88 104,31 5
Woman's coat 93,7 93,42 97 100,47 103,73 6
Jumper 101,63 100,93 101,07 101,55 107,11 7
Ladies stockings 104,58 104,05 104,63 106,96 112,54 8
Shirt 104,78 100,52 102,26 103,21 106,99 9
Socks 106,07 104,59 103,66 107,2 117,91 10
Footwear 97,5 97,16 100,66 103,77 104,73 11
Men's shoes 101,5 97,97 103,05 103,31 102,81 12
Women's shoes 98,65 93,19 100,56 102,23 102,94 13
Furniture 101,62 103,19 105,15 105,55 113,58 14
Carpets and carpeting 102,29 103,24 102,97 105,32 115,53 15
Carpet 104,32 103,32 102,65 104,7 112,82 16
Home Textiles 104,62 103,48 103,25 102,77 107,09 17
Crockery and household goods 103,93 102,17 104,33 104,43 109,33 18
Electric domestic appliances 101,95 103,05 100,89 107,89 108,56 19
Building materials 102,19 103,03 102,88 106,45 112,9 20
Red Brick 100,59 105,26 103,72 103,34 104,97 21
Wallpaper 102,93 102,49 100,86 105,56 106,58 22
Lumber 101,16 103,66 104,57 109,09 138,06 23
Articles of stone, plaster, cement 105,32 108,34 104,13 106,39 111,07 24
Linoleum 102,45 103,77 102,37 105,02 108,81 25
Cars 109,94 106,7 104,31 110,32 114,67 26
Car spare parts 102,73 102,87 101,61 112,18 107,61 27
Books 105,65 102,28 101,46 102,25 103,04 28
Cleaning agents 112,68 106,94 105,49 107,69 109,71 29
Household chemicals 107,5 104,74 103,67 106,85 110,75 30
Jewelry 101,69 97,97 98,89 106,1 110,45 31
Smartphones 94,14 92,52 93 101,04 103,87 32
Games, Toys, Hobbies 105,83 102,18 102,16 102,58 114,39 33
Computers - - 89,59 106,7 113,15 34
Animal feeds 112,28 103,24 100,62 106,83 107,62 35
Hats, umbrellas 106,37 100,3 99,48 103,64 105,04 36
Sporting goods 104,36 99,52 99,48 103,92 107,16 37
Travel goods 101,8 102,61 101,32 106,69 108,36 38
Office supplies 109,96 105,75 103,78 103,23 106,53 39
Shampoo 109,52 107,21 100,47 102,95 110,88 40
Toilet soap 108,73 107,29 102,02 103,83 112,56 41
Perfume and eau de toilette 105,59 107,78 102,02 106,58 110,97 42
Medicines - - 97,88 103,82 120,19 43
Medical supplies - - - - 110,19 44
Gasoline 104,63 112,72 98,69 109,47 111,08 45
Diesel fuel 103,95 109,84 98,14 109,02 110,76 46
Motor fuel 106,52 114,38 97,4 107,26 114,3 47
TV sets 98,81 98 97,5 102,45 113,15 48

Belarus . Consumer price index : services . 2017-2021 . ( % to previous period )

2017 2018 2019 2020 2021 1
Paid services , including : 108,68 109,56 106,87 107,19 107,58 2
Utilities activities 111,64 116,6 111,93 108,48 110,46 3
Household activities 105,63 106,01 104,53 105,52 109,43 4
Repair of goods . Wearing apparel 107,01 104,42 105,55 106,01 109,09 5
Repair of goods . Footwear 107,59 107,62 105,63 105,86 108,91 6
Repair of goods . Electric domestic appliances 106,76 103,97 102,6 103,17 111,6 7
Repair of goods . TV sets 105,34 103,8 103,98 103,24 105,27 8
Repair of goods . Jewelry - - 103,89 107,13 109,22 9
Communications 111,23 104,55 104,55 103,61 103,62 10
Transportation 108,11 107,46 99,43 114,06 111,9 11
Education 111,83 115,87 109,04 111,19 107,05 12
Arts activities 107,67 106,48 106,4 105,21 107,68 13
Rehabilitation and resort activities 108,79 106,19 104,08 107,27 107,08 14
Travel agency, tour operator and related activities 99,72 106,32 97,81 104,04 113,9 15
Sports activities 106,33 104,81 104,79 104,5 106,97 16
Medical activities 107,27 105,84 104,43 106,46 111,72 17
Financial service activities 104,81 105,18 104,68 106,89 106,48 18
Legal activities 109,52 106,52 104,08 105,88 107,41 19
Veterinary activities 111 111,01 105,66 107,54 114,22 20
Accommodation 102,01 102,55 105,42 100,35 101,72 21
Insurance 99,43 109,81 95,73 - 105,01 22

Belarus . Consumer price index : goods and services . 2017-2021 . ( % to previous period )

Indicator 2017 2018 2019 2020 2021 1
Food products , including : 107 104 106 104,6 111,44 2
Bread . Bakery products , including : 105,01 104,61 104,83 102,37 105,58 3
Bread 105,12 104,81 105,09 102,46 106,05 4
Groats 103,03 95,48 107,99 112,15 107,48 5
Rice 101,08 102,51 100,24 105,72 104,16 6
Peas 104,73 94,36 99,6 109,1 112,38 7
Wheat flour 108,6 103,96 107,79 102,31 100,09 8
Confectionery , including : 106,26 102,42 103,82 103,9 112,9 9
Cookies 106,05 103,61 104,77 105,57 114,73 10
Caramel 106,68 102,91 102,76 103,62 116,84 11
Chocolate 109,48 101,57 102,05 101,97 111,54 12
Marshmallows, Pastila 104,29 101,44 98,81 100,37 113,85 13
Cocoa 107,09 100,2 102,42 107,46 109,54 14
Pasta products 109,02 102,62 103,38 104,08 103,03 15
Vermicelli 109,89 101,59 103,93 104,36 103,03 16
Meat . Poultry meat , including : 104,69 103,81 101,26 100,33 109,83 17
Beef 107,17 106,67 103,54 103,92 108,46 18
Pork 104,05 104,49 96,93 98,45 111,2 19
Poultry meat 102,12 103,17 103,12 99,82 114,79 20
Dumplings, manti, ravioli 106,16 105,41 102,59 104,58 106,54 21
Sausages and smoked meats 106,73 103,91 104,17 101,92 104,22 22
Fish . Seafood , including : 100,74 102,68 103,64 103,34 111,68 23
Fish 94,73 101,5 108,46 103,53 96,33 24
Seafood 103,99 102,81 99,93 104,93 109,57 25
Canned fish 105,86 97,12 101,68 103,19 115,61 26
Dairy products , including : 112,41 106,71 106,76 105,24 104,91 27
Milk 113,02 107,13 108,02 105,74 105,22 28
Sour cream 113,78 107,96 107,07 106,14 104,5 29
Yogurt 112,84 105,33 106,75 105,66 107,13 30
Powdered infant formula 106,81 104,2 100,86 102,46 101,56 31
Ice cream 110,95 106,88 107,45 109,3 111,43 32
Cheese 108,72 104,97 104,21 103,7 104,36 33
Eggs 102,83 103,23 100,17 104,84 115,27 34
Vegetable oil Animal oils and fats , including : 111,23 103,58 104,35 106,48 117,85 35
Animal oil 119,58 107,39 107,7 104,84 103,98 36
Margarine 108,65 105,22 101,87 105,02 123,15 37
Vegetable oil 98,67 98,06 99,45 109,78 144,35 38
Olive oil 106,68 106,23 95,67 98,08 109,57 39
Potatoes 130,28 105,68 110,78 107,98 146,55 40
Vegetables , including : 113,71 101,88 94,02 95,17 123,9 41
Cabbage 94,62 105,42 68,01 53,89 168,38 42
Onion 101,05 108,42 96,15 88,92 106,39 43
Sugar beet 98,43 139,75 83,66 84,1 168,62 44
Carrots 100,33 136,34 73,56 82,61 153,72 45
Cucumbers 128,34 85,64 97,36 104,15 112,12 46
Tomatoes 110,58 93,63 96,06 99,58 105,41 47
Garlic 94,19 64,45 120,73 134,23 100,27 48
Pepper 103,39 101,21 95,12 112,84 105,78 49
Canned vegetables 103,75 100,92 101,94 105,71 114,51 50
Juices . Vegetables 107,86 102,87 102,6 104,93 116,36 51
Fruits , including : 103,66 106,2 101,71 126,96 104,74 52
Apples 121,38 104,95 90,36 179,16 80,96 53
Grapes 89,62 102,39 88,1 105,28 109,3 54
Citrus fruits 96,73 102,56 99,19 136,93 95,91 55
Watermelons and melons 101,2 135,66 105,87 126,03 115,96 56
Plums 110,18 110,39 111,31 140,1 101,71 57
Bananas 97,65 105,98 118,5 97,96 121,62 58
Berries 117,25 113,35 84,89 98,76 124,34 59
Nuts 100,63 96,57 97,2 106,51 108,27 60
Pears - - 114,58 149,33 99,27 61
Juices . Fruits 107,47 104,18 101,85 104,42 113,1 62
Preserves and jams 109,69 102,66 98,44 101,48 114,81 63
Honey 110,86 110 101,05 104,32 107,14 64
Sugar 104,17 90,98 98,51 102,7 109,26 65
Coffee 109,32 104,23 100,83 101,32 102,52 66
Black tea 107,51 101,94 101,51 102,63 104,32 67
Soft drinks 107,33 107,18 103,82 106,96 109,91 68
Salt 106,93 104,68 110,66 99,09 102,16 69
Mayonnaise 106,82 104,3 102,07 106,98 124,29 70
Mustard 106,59 105,01 103,16 106,87 115,73 71
Chewing gum 121,42 104,54 105,6 105,88 108,08 72
Ketchup - - 99,79 105,21 112,61 73
Alcoholic beverages , including : 106 103,4 102,32 105,49 105,15 74
Vodka 106,09 103,19 99,73 104,55 103,54 75
Wine - 101,8 - - 106,24 76
Cognac 103 101,38 101,28 102,41 103,87 77
Beer 107,16 104,51 107,31 108,3 108,38 78
Tobacco products 107,59 109,71 106,14 111,82 111,02 79
Cigarettes 107,63 109,84 106,14 111,88 111,06 80
Non-food products , including : 103 102,8 103,7 105,6 109,92 81
Fabrics 111,51 105,47 102,02 101,99 114 82
Wearing apparel 100,22 99,16 100,23 102,83 106,52 83
Two-piece suit 100,52 99,82 100,36 102,88 104,31 84
Woman's coat 93,7 93,42 97 100,47 103,73 85
Jumper 101,63 100,93 101,07 101,55 107,11 86
Ladies stockings 104,58 104,05 104,63 106,96 112,54 87
Shirt 104,78 100,52 102,26 103,21 106,99 88
Socks 106,07 104,59 103,66 107,2 117,91 89
Footwear 97,5 97,16 100,66 103,77 104,73 90
Men's shoes 101,5 97,97 103,05 103,31 102,81 91
Women's shoes 98,65 93,19 100,56 102,23 102,94 92
Furniture 101,62 103,19 105,15 105,55 113,58 93
Carpets and carpeting 102,29 103,24 102,97 105,32 115,53 94
Carpet 104,32 103,32 102,65 104,7 112,82 95
Home Textiles 104,62 103,48 103,25 102,77 107,09 96
Crockery and household goods 103,93 102,17 104,33 104,43 109,33 97
Electric domestic appliances 101,95 103,05 100,89 107,89 108,56 98
Building materials 102,19 103,03 102,88 106,45 112,9 99
Red Brick 100,59 105,26 103,72 103,34 104,97 100
Wallpaper 102,93 102,49 100,86 105,56 106,58 101
Lumber 101,16 103,66 104,57 109,09 138,06 102
Articles of stone, plaster, cement 105,32 108,34 104,13 106,39 111,07 103
Linoleum 102,45 103,77 102,37 105,02 108,81 104
Cars 109,94 106,7 104,31 110,32 114,67 105
Car spare parts 102,73 102,87 101,61 112,18 107,61 106
Books 105,65 102,28 101,46 102,25 103,04 107
Cleaning agents 112,68 106,94 105,49 107,69 109,71 108
Household chemicals 107,5 104,74 103,67 106,85 110,75 109
Jewelry 101,69 97,97 98,89 106,1 110,45 110
Smartphones 94,14 92,52 93 101,04 103,87 111
Games, Toys, Hobbies 105,83 102,18 102,16 102,58 114,39 112
Computers - - 89,59 106,7 113,15 113
Animal feeds 112,28 103,24 100,62 106,83 107,62 114
Hats, umbrellas 106,37 100,3 99,48 103,64 105,04 115
Sporting goods 104,36 99,52 99,48 103,92 107,16 116
Travel goods 101,8 102,61 101,32 106,69 108,36 117
Office supplies 109,96 105,75 103,78 103,23 106,53 118
Shampoo 109,52 107,21 100,47 102,95 110,88 119
Toilet soap 108,73 107,29 102,02 103,83 112,56 120
Perfume and eau de toilette 105,59 107,78 102,02 106,58 110,97 121
Medicines - - 97,88 103,82 120,19 122
Medical supplies - - - - 110,19 123
Gasoline 104,63 112,72 98,69 109,47 111,08 124
Diesel fuel 103,95 109,84 98,14 109,02 110,76 125
Motor fuel 106,52 114,38 97,4 107,26 114,3 126
TV sets 98,81 98 97,5 102,45 113,15 127
Paid services , including : 108,68 109,56 106,87 107,19 107,58 128
Utilities activities 111,64 116,6 111,93 108,48 110,46 129
Household activities 105,63 106,01 104,53 105,52 109,43 130
Repair of goods . Wearing apparel 107,01 104,42 105,55 106,01 109,09 131
Repair of goods . Footwear 107,59 107,62 105,63 105,86 108,91 132
Repair of goods . Electric domestic appliances 106,76 103,97 102,6 103,17 111,6 133
Repair of goods . TV sets 105,34 103,8 103,98 103,24 105,27 134
Repair of goods . Jewelry - - 103,89 107,13 109,22 135
Communications 111,23 104,55 104,55 103,61 103,62 136
Transportation 108,11 107,46 99,43 114,06 111,9 137
Education 111,83 115,87 109,04 111,19 107,05 138
Arts activities 107,67 106,48 106,4 105,21 107,68 139
Rehabilitation and resort activities 108,79 106,19 104,08 107,27 107,08 140
Travel agency, tour operator and related activities 99,72 106,32 97,81 104,04 113,9 141
Sports activities 106,33 104,81 104,79 104,5 106,97 142
Medical activities 107,27 105,84 104,43 106,46 111,72 143
Financial service activities 104,81 105,18 104,68 106,89 106,48 144
Legal activities 109,52 106,52 104,08 105,88 107,41 145
Veterinary activities 111 111,01 105,66 107,54 114,22 146
Accommodation 102,01 102,55 105,42 100,35 101,72 147
Insurance 99,43 109,81 95,73 - 105,01 148

Back to the list

By using this Site you acknowledge and accept this Site's #a[User Agreement] and #a[Privacy Policy]

Youtube

Facebook